Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
| 3PS Advisory | Globe Telecom | PT Bank Rakyat Indonesia (Persero) |
| A*STAR Research Entities | Globe Telecom, Inc. | PT Kalbe Farma Tbk |
| AAK AB | GLP Capital Partners | PT Keberlanjutan Menjaga Bumi |
| Abdul Latif Jameel Motors | GoalWeaver | PT Medco Energi International |
| Aboitiz Equity Ventures | Golden Island Diesel Oil Trading Pte Ltd | PT MedcoEnergi Internasional, Tbk |
| Aboitiz Power Corporation | Governance for Growth | PT Pertamina (Persero) |
| Abu Dhabi Commercial Bank | GP Hotel Management Pte Ltd | PT Pertamina Hulu Energi |
| Acacia Blue Sdn Bhd | Grab | PT Pertamina Lubricant |
| Accounting and Corporate Regulatory Authority (ACRA) | Grasim Industries | PT. Indofood SuksesMakmur |
| Agrobank | Great Eastern | PTT Public Company Limited |
| Agrocorp International | Green Climate Fund | PTT Exploration and Production |
| AIA Investment Management HK | Green Freight Asia | Qatar Free Zones Authority |
| Aica Asia Pacific Holdings | Guoccoland | Qatar Chemical Company |
| AirAsia Berhad | Hajj Fund Management of Republic Indonesia | QESG |
| Akar Asia Consulting | Health Science Authority | QuantifiedESG, Inc. |
| Alfa Tech VestAsia Pte Ltd | Hengyuan Refining Company | Rakuten |
| Altair Ltd | Hilton | Ravel Innovation |
| Alturki Holding | Ho Bee Land | Realty Management Services |
| AmanaQ Pte Ltd | Hong Kong Exchange | Republic Polytechnic |
| American Bureau of Shipping | Hong Leong Bank | Resorts World At Sentosa |
| AMPUP Advisory | Hong Leong Bank Berhad | Rethink Sdn Bhd |
| Analog Devices General Trias, Inc. | Hong Leong Financial Group | Revelot |
| Apex Mining Co., Inc. | Howden Broking Group | Reverb Brand Communications, Inc. |
| Apical Group | HP | RGE Pte Ltd |
| APRIL Asia | HP PPS (Sales) Singapore Pte Ltd | RHB Bank |
| Aramco Asia | Hysan Development | RHB Bank Berhad |
| ArcelorMittal | IBM GLOBAL SERVICES PTE LTD | Rivulis |
| Architectural Services Department, HKSARG | iFAST Corporation | Roche |
| Arphilia Consulting | IFC -World Bank Group | Rod Morgan Associates Pte Ltd |
| Ascott Residence Trust Management | IFTAS | Roxy-Pacific Holdings |
| ASEAN CSR Network | IHH Healthcare | S&P Global |
| Asesoria-Group | Ikea | SABIC Asia Pacific Pte Ltd. |
| Asia Fibre Trading | IMC Industrial Pte Ltd | San Miguel Global Power |
| Asia Paper and Pulp | Impact Studio Philippines | San Miguel Holdings Corp. |
| Asian Development Bank | iMSR | Sanmina-SCI Systems |
| Asian Institute of Management | INCEIF University | SAP |
| Asian Venture Philanthropy Network | Indian Overseas Bank | Sapphire Textile Mills Limited |
| ASMPT SMT SINGAPORE PTE LTD | Indorama Ventures Global Services Limited | Sarawak Energy |
| ASUSTek Computer Inc | Innolux Corporation | Schulte Group |
| AUO | Institut Sultan Iskandar | Scientex Park (M) Sdn Bhd |
| Avantedge Consulting Group | Institute of Chemical and Engineering Sciences | Scottish Leather Group Operations Limited |
| Awaken Group | Institute of Singapore Chartered Accountants (ISCA) | SeaLead |
| Axis-REIT Managers Berhad | Institute of Technical Education | Seastainable |
| Ayala Corporation | Intel Corporation | Sembcorp Industries |
| Bangchak Corporation | Interflour | Sembcorp North-West Power Company |
| Bank Simpanan Nasional | International Container Terminal Services, Inc. | Sentosa Development Corporation |
| Banpu Public Company | International Cosmetic Suppliers Ltd. | SGS Philippines |
| BAYER SOUTHEAST ASIA PTE LTD | International SOS MEA | SGV & Co. |
| BCP Professional Co. | Interplex Holdings | Shell Eastern Trading |
| BDO Indonesia | Interplex Precision Technology (Singapore) Pte. Ltd | Sheng Siong Group Ltd |
| BDO LLP | Investment Corporation of Dubai Service Company LLC | Shenzen Value Online Information Technology Co., Ltd |
| BDO Unibank | IOI Corporation | Shenzhen Strategy and Management Consulting |
| Beijing Fangweizhiyuan Information Technology Co., Ltd. | Ipsen | Shenzhen Value Online Information Technology Co., Ltd. |
| Beijing Normal University- Hong Kong Baptist University | Israel Aerospace Industries | SHRK Pte Ltd |
| Berge Bulk | Jane Goodall Institute Singapore | Sime Darby Property |
| Berjaya Sompo Insurance Berhad | Japan Tobacco Inc. | SIMTech |
| Black Sun | Jardine Cycle & Carriage | Singapore Health Services Pte Ltd (SingHealth) |
| Blackpeak group | JG Summit Holdings, Inc. | Singapore Airlines |
| Boardroom Limited | JIA JIA LE CUISINE F&B PTE LTD | Singapore Business Federation |
| Boilermech Holdings Berhad | Jollibee Foods Corporation | Singapore Centre for Social Enterprise (raiSE) |
| Boston University | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Centre for Social Enterprise, raiSE |
| BOVA ESG | Joshua Rayan Communications | Singapore Discovery Centre |
| BPJS Ketenagakerjaan | Kellogg Brown & Root Limited | Singapore Environment Council |
| Bpostgroup | KEO | Singapore Grand Prix Pte Ltd. |
| Bricolage Philippines Inc. | Kerry properties | Singapore Institute of International Affairs |
| Brodski Registar d.o.o. Beograd | Kimly Construction Pte Ltd | Singapore Institute of Technology |
| BSI Group | Koda Ltd. | Singapore Management University |
| Buckman Laboratories International, Inc. | KPJ Healthcare Berhad | Singapore Polytechnic |
| Building and Construction Authority, S'pore | KPMG | Singapore Power |
| Building System and Diagnostics Pte Ltd | Kreativna komunikacija | Singapore University of Social Sciences |
| Bureau Veritas certification ( Beijing) Co Ltd. | Land Transport Authority (LTA) | SingHealth Community Hospital |
| Bureau Veritas Certification (Taiwan) Co., Ltd. | Land Transport Authority | Singtel |
| Bureau Veritas | LBS Bina Holdings Sdn Bhd | SIRIM Berhad |
| Bureau Veritas Singapore Ptd Ltd | Leadership & Sustainability Pvt Ltd | SM Investments Corporation |
| Bursa Malaysia | Link REIT | SM Prime |
| BW LPG | LKY School of Public Policy | SM Investment Corporation |
| CapitaLand China Trust Management Limited | Luminor Bank AS | SM Supermalls |
| CapitaLand Integrated Commercial Trust Management Limited | Lymon | SMC Global Power Corp |
| CapitaLand Malaysia REIT Management Sdn. Bhd. | MACE | SP Digital |
| Cardiff Metropolitan University | MacroAsia Corporation | SP Group |
| Cargill Philippines | Majid Al Futtaim | SPLENDID ORGA COMPANY LIMITED |
| Cariuma Central | Makilala Mining Company Inc | SPX Flow |
| Case Creativity | Malaysia Airport Holdings | SQS |
| Cathay Financial Holdings | Maldives Monetary Authority | Standard Chartered Bank |
| CBRE | Manila Water Company, Inc. | STANFORD MARINE |
| CD CORPORATE REPORTS SDN BHD | Manila Water Company | Stantec Inc |
| Celonis SE | Manulife US Real Estate Management | StarHub Ltd |
| Center for Social Responsibility- University of Asia and the Pacific | Mapletree Commercial Trust Management Ltd. | State Trading Organization Plc |
| Centurion Corporation Limited | Mapletree North Asia Commercial Trust Management | Stealth Writers |
| CFA Society | Marina Bay Sands | Steelcase |
| CGIO, NUS Business School | Marina Management Services Pte Ltd | Stewardship Asia Centre |
| Chailease Holding | Maynilad Services Inc. | Stockholm Environment Institute |
| Charoen Pokphand Foods | Mayz | Straits Developments Pte Ltd |
| Charoen Pokphand Group Co. | MBM Resources Bhd | StratSearch Foundation Inc. |
| CHG-MERIDIAN AG | MediaCorp | Studio 5 Design |
| China Aviation (Singapore) | Meo Carbon Solutions GmbH | Sulzer Singapore Pte. Ltd. |
| Chip Eng Seng Corporation | Meralco | Sun Hung Kai Properties Limited |
| Choofca Consulting | Mercatus Co-operative Limited | Sunway Berhad |
| CIMB | Merdeka Cooper Gold | Sunway Construction |
| CircularStrategy | Metizoft Asia Pte Ltd | Sunway Group |
| City Developments Limited | Metro Pacific Investments Corporation | Surbana Jurong |
| Clarins Pte Ltd | Mindsprint – Olam Global Agri Pte Ltd | Sustainalytics |
| CLP Holdings | Ministry of Sustainability and the Environment (MSE) | Swire Shipping Pte Ltd |
| CMM Marketing Management Pte Ltd | Ministry of Home Affairs | Synergio Global |
| Coca-Cola Beverages Philippines Inc. | Ministry of Sustainability and the Environment, Singapore | Syngenta Group |
| Coficab | MISC Berhad | Synovations |
| ComfortDelGro Corporation | Mitr Phol | Systainability Asia |
| Compal Electronics, Inc. | MMG Limited | Tai Sin Electric Limited |
| ContiTech Lastik San. Tic. A.S. | MOH Holdings Pte Ltd | Tai Wah Garments Industry Sdn Bhd. |
| Control Union (Malaysia) Sdn. Bhd. | Monetary Authority of Singapore | Taishin Bank |
| Corporate Forum for Community Development | Moody’s | Tasek Corporation Berhad |
| Courts Asia | Mott MacDonald Singapore | Tauranga City Council |
| CPDC | MSC SHIP MANAGEMENT | TDCX |
| CPG | Musim Mas Holdings Pte Ltd | Technical University of Munich |
| CPG Consultants Pte Ltd | Mynt | Teekay Tankers |
| Credit Guarantee and Investment Facility | Mynt - Globe Fintech Innovations, Inc. | Telekomunikasi Indonesia International Pte Ltd |
| Crystal International Group | National Council of Social Service, Singapore | Telenor Group |
| CTCI Corporation | National Engineering Centre, NUS | Temasek International |
| DBOS | National Environment Agency Singapore | Temasek Polytechnic |
| DBS Bank | National University of Singapore | Thai Oil Public Company |
| Defence Science & Techology Agency | National Volunteer and Philanthropy Centre | Thailand Productivity Institute |
| Del Monte | Neatscript Sdn Bhd | Thakral Corporation |
| Delta Electronics (Thailand) | NIPSEA Management Co | The Crown Estate |
| DHI Water & Environment (S) Pte Ltd | Nokian Tyres Plc | The Seed Consulting Group LLP |
| Dhiraagu PLC | NorthWest Community Development Council | The British High Commission, Singapore |
| Direct Line Group | Nova Fusion | The GPT Group |
| Diyar Al Muharraq W.L.L | NTU Lee Kong Chian School of Medicine | The Philippine Stock Exchange |
| DORMAKABA PRODUCTION GMBH & CO. KG. | OCBC Bank | The Purpose Business |
| Dubai Electricity & Water Authority | Ocean Network Express | The Saudi Investment Bank |
| Dubai Holding | Ocean Network Express Pte Ltd | The Shed 28 |
| Economic Development Board, Singapore | Ocean Purpose Project | The Stock Exchange of Thailand |
| EG Communication Sdn Bhd | Oil Spill Response Limited | The Sustainability Project |
| EirGrid | Olam International | Tomoike Industrial (HK) |
| EM Services Pte. Ltd. | Oman Environmental Service Holding Company be'ah | Top Glove Corporation |
| Empact Consulting | Ophir Asia Services | Touch 'n Go |
| Energy Studies Institute- NUS | Orient Overseas Container Line | TÜV Rheinland (Shanghai) Co., Ltd. |
| Enterprise Singapore | Oriental Carbon & Chemicals Limited | TÜV Rheinland Taiwan Ltd. |
| Environmental Solutions Asia Pte Ltd. | OSM Maritime Group | TUV NORD (Thailand) |
| EnviroSolutions & Consulting | OUE Commercial REIT Management Pte Ltd. | TÜV Rheinland (China) Ltd. |
| Ernst & Young | Ove Arup Brunei | TUV SUD PSB Singapore |
| ESG360 LIMITED | Pacific Carriers Limited | UBS AG |
| ESGDS Global FZE | PAGEONE Media and Communications Inc. | UNICEF |
| Essity | Palmical Industry | UNilever |
| Etex | PARCO | Unilever Singapore |
| Etihad airways | Partners Group | Union Bank of the Philippines |
| EVCo | Pavilion Energy Pte Ltd | United Industrial Corporation |
| Exceltec Property Management Pte Ltd | PCGB | United Nations Association of Western Australia |
| Fast offshore Supply | PCS Pte. Ltd. | United Nations World Food Programme |
| Feralpi Siderurgica S.p.A | Pearl Initative | United Overseas Insurance |
| Filtrona | PEC Ltd. | Universal Robina Corporation |
| First Financial Holding | PETRONAS | Universiti Teknologi Malaysia |
| First Gas Power Corporation | PETRONAS Chemicals Group | University Malaysia Sarawak (UNIMAS) |
| First Gen Corporation | Phantom Indonesia | University of Asia and the Pacific (Center for Social Responsibility) |
| First Pacific Company | Plastic Energy | University of Bahrain |
| First Philippine Holdings | PLDT-Smart | University of the Philippines |
| Food Industry Asia | PnP Agency | UOB Group |
| Forward Sports Pvt. Ltd | polyeXplore | Vallianz holdings |
| FPAX SDN. BHD. | Power Assets | Vitasoy International Holdings |
| Frasers Hospitality Asset Management Pte Ltd | Presidio Graduate School | Web Structures |
| Frasers Hospitality Pte Ltd | PricewaterhouseCoopers | Weehur Development |
| Frasers Property | Prime Minister's Office- Brunei Darussalam | Wilmar International |
| Frencken Group | Procter & Gamble | Woh Hup (Private) Limited |
| Fujistu Lda | ProsperCap Corporation Limited | World Green Building Council |
| Gamuda Berhad | Providence Law Asia | WWF |
| Gas Malaysia | Pru Life Insurance Corporation of U.K. | XSYS Germany GmbH |
| Genting Singapore Limited | Prudential Assurance Company Singapore | Yale-NUS College |
| GIC Singapore | PSA International Pte Ltd | YM Consulting |
| Giti Tire Investment Co. Ltd. | PT KHARISMA INTEGRASI MANAJEMEN | YTL Corporation |
| GlaxoSmithKline | PT MOKU KREATIV ASIA | YTL Starhill Global REIT |
| Glendale Electronic Components Pte Ltd | PT Sucofindo Advisory Utama | Zakher Marine International Inc. |
| Global Green Growth Institute | PT Agincourt Resources | Zero Waste SG |
| Global Indian International School | PT Bank Central Asia | |
| Global Reporting Initiative (GRI) | PT Bank Rakyat Indonesia |
Note: This list is updated from time to time
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International