Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
| 3PS Advisory | Globe Telecom | PT Kalbe Farma Tbk |
| A*STAR Research Entities | Globe Telecom, Inc. | PT Keberlanjutan Menjaga Bumi |
| AAK AB | GLP Capital Partners | PT Medco Energi International |
| Abdul Latif Jameel Motors | GoalWeaver | PT MedcoEnergi Internasional, Tbk |
| Aboitiz Equity Ventures | Golden Island Diesel Oil Trading Pte Ltd | PT Pertamina (Persero) |
| Aboitiz Power Corporation | Governance for Growth | PT Pertamina Hulu Energi |
| Abu Dhabi Commercial Bank | GP Hotel Management Pte Ltd | PT Pertamina Lubricant |
| Acacia Blue Sdn Bhd | Grab | PT. Indofood SuksesMakmur |
| Accounting and Corporate Regulatory Authority (ACRA) | Grasim Industries | PTT Public Company Limited |
| Agrobank | Great Eastern | PTT Exploration and Production |
| Agrocorp International | Green Climate Fund | Qatar Free Zones Authority |
| AIA Investment Management HK | Green Freight Asia | Qatar Chemical Company |
| Aica Asia Pacific Holdings | Guoccoland | QESG |
| AirAsia Berhad | Hajj Fund Management of Republic Indonesia | QuantifiedESG, Inc. |
| Akar Asia Consulting | Health Science Authority | Rakuten |
| Alfa Tech VestAsia Pte Ltd | Hengyuan Refining Company | Ravel Innovation |
| Altair Ltd | Hilton | Realty Management Services |
| Alturki Holding | Ho Bee Land | Republic Polytechnic |
| AmanaQ Pte Ltd | Hong Kong Exchange | Resorts World At Sentosa |
| American Bureau of Shipping | Hong Leong Bank | Rethink Sdn Bhd |
| AMPUP Advisory | Hong Leong Bank Berhad | Rethink Sdn Bhd |
| Aon | Hong Leong Financial Group | Revelot |
| Analog Devices General Trias, Inc. | Howden Broking Group | Reverb Brand Communications, Inc. |
| Apex Mining Co., Inc. | HP | RGE Pte Ltd |
| Apical Group | HP PPS (Sales) Singapore Pte Ltd | RHB Bank |
| APRIL Asia | Hysan Development | RHB Bank Berhad |
| Aramco Asia | IBM GLOBAL SERVICES PTE LTD | Rivulis |
| ArcelorMittal | iFAST Corporation | Roche |
| Architectural Services Department, HKSARG | IFC -World Bank Group | Rod Morgan Associates Pte Ltd |
| Arphilia Consulting | IFTAS | Roxy-Pacific Holdings |
| Ascott Residence Trust Management | IHH Healthcare | S&P Global |
| ASEAN CSR Network | Ikea | SABIC Asia Pacific Pte Ltd. |
| Asesoria-Group | IMC Industrial Pte Ltd | San Miguel Global Power |
| Asia Fibre Trading | Impact Studio Philippines | San Miguel Holdings Corp. |
| Asia Paper and Pulp | iMSR | Sanmina-SCI Systems |
| Asian Development Bank | INCEIF University | SAP |
| Asian Institute of Management | Indian Overseas Bank | Sapphire Textile Mills Limited |
| Asian Venture Philanthropy Network | Indorama Ventures Global Services Limited | Sarawak Energy |
| ASMPT SMT SINGAPORE PTE LTD | Innolux Corporation | Schulte Group |
| ASUSTek Computer Inc | Institut Sultan Iskandar | Scientex Park (M) Sdn Bhd |
| AUO | Institute of Chemical and Engineering Sciences | Scottish Leather Group Operations Limited |
| Avantedge Consulting Group | Institute of Singapore Chartered Accountants (ISCA) | SeaLead |
| Awaken Group | Institute of Technical Education | Seastainable |
| Axis-REIT Managers Berhad | Intel Corporation | Sembcorp Industries |
| Ayala Corporation | Interflour | Sembcorp North-West Power Company |
| Bangchak Corporation | International Container Terminal Services, Inc. | Sentosa Development Corporation |
| Bank Simpanan Nasional | International Cosmetic Suppliers Ltd. | SGS Philippines |
| Banpu Public Company | International SOS MEA | SGV & Co. |
| BAYER SOUTHEAST ASIA PTE LTD | Interplex Holdings | Shell Eastern Trading |
| BCP Professional Co. | Interplex Precision Technology (Singapore) Pte. Ltd | Sheng Siong Group Ltd |
| BDO Indonesia | Investment Corporation of Dubai Service Company LLC | Shenzen Value Online Information Technology Co., Ltd |
| BDO LLP | IOI Corporation | Shenzhen Strategy and Management Consulting |
| BDO Unibank | Ipsen | Shenzhen Value Online Information Technology Co., Ltd. |
| Beijing Fangweizhiyuan Information Technology Co., Ltd. | Israel Aerospace Industries | SHRK Pte Ltd |
| Beijing Normal University- Hong Kong Baptist University | Jane Goodall Institute Singapore | Sime Darby Property |
| Berge Bulk | Japan Tobacco Inc. | SIMTech |
| Berjaya Sompo Insurance Berhad | Jardine Cycle & Carriage | Singapore Health Services Pte Ltd (SingHealth) |
| Black Sun | JG Summit Holdings, Inc. | Singapore Airlines |
| Blackpeak group | JIA JIA LE CUISINE F&B PTE LTD | Singapore Business Federation |
| Boardroom Limited | Jollibee Foods Corporation | Singapore Centre for Social Enterprise (raiSE) |
| Boilermech Holdings Berhad | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Discovery Centre |
| Boston University | Joshua Rayan Communications | Singapore Environment Council |
| BOVA ESG | Kellogg Brown & Root Limited | Singapore Grand Prix Pte Ltd. |
| BPJS Ketenagakerjaan | KEO | Singapore Institute of International Affairs |
| Bpostgroup | Kerry properties | Singapore Institute of Technology |
| Bricolage Philippines Inc. | KIIFB | Singapore Management University |
| Brodski Registar d.o.o. Beograd | Kimly Construction Pte Ltd | Singapore Polytechnic |
| BSI Group | Koda Ltd. | Singapore Power |
| Buckman Laboratories International, Inc. | KPJ Healthcare Berhad | Singapore University of Social Sciences |
| Building and Construction Authority, S'pore | KPMG | SingHealth Community Hospital |
| Building System and Diagnostics Pte Ltd | Kreativna komunikacija | Singtel |
| Bureau Veritas certification ( Beijing) Co Ltd. | Land Transport Authority (LTA) | SIRIM Berhad |
| Bureau Veritas Certification (Taiwan) Co., Ltd. | Land Transport Authority | SM Investments Corporation |
| Bureau Veritas | LBS Bina Holdings Sdn Bhd | SM Prime |
| Bureau Veritas Singapore Ptd Ltd | Leadership & Sustainability Pvt Ltd | SM Investment Corporation |
| Bursa Malaysia | Link REIT | SM Supermalls |
| BW LPG | LKY School of Public Policy | SMC Global Power Corp |
| CapitaLand China Trust Management Limited | Luminor Bank AS | SP Digital |
| CapitaLand Integrated Commercial Trust Management Limited | Lymon | SP Group |
| CapitaLand Malaysia REIT Management Sdn. Bhd. | MACE | SPLENDID ORGA COMPANY LIMITED |
| Cardiff Metropolitan University | MacroAsia Corporation | SPX Flow |
| Cargill Philippines | Majid Al Futtaim | SQS |
| Cariuma Central | Makilala Mining Company Inc | Stantec Inc |
| Case Creativity | Malaysia Airport Holdings | StarHub Ltd |
| Cathay Financial Holdings | Maldives Monetary Authority | State Trading Organization Plc |
| CBRE | Manila Water Company, Inc. | Stealth Writers |
| CD CORPORATE REPORTS SDN BHD | Manila Water Company | Steelcase |
| Celonis SE | Manulife US Real Estate Management | Stewardship Asia Centre |
| Center for Social Responsibility- University of Asia and the Pacific | Mapletree Commercial Trust Management Ltd. | Stockholm Environment Institute |
| Centurion Corporation Limited | Mapletree North Asia Commercial Trust Management | Straits Developments Pte Ltd |
| CFA Society | Marina Bay Sands | StratSearch Foundation Inc. |
| CGIO, NUS Business School | Marina Management Services Pte Ltd | Studio 5 Design |
| Chailease Holding | Maynilad Services Inc. | StratSearch Foundation Inc. |
| Charoen Pokphand Foods | Mayz | Studio 5 Design |
| Charoen Pokphand Group Co. | MBM Resources Bhd | Sulzer Singapore Pte. Ltd. |
| CHG-MERIDIAN AG | MediaCorp | Sun Hung Kai Properties Limited |
| China Aviation (Singapore) | Meo Carbon Solutions GmbH | Sunway Berhad |
| Chip Eng Seng Corporation | Meralco | Sunway Construction |
| Choofca Consulting | Mercatus Co-operative Limited | Sunway Group |
| CIMB | Merdeka Cooper Gold | Surbana Jurong |
| CircularStrategy | Metizoft Asia Pte Ltd | Sustainalytics |
| City Developments Limited | Metro Pacific Investments Corporation | Swire Shipping Pte Ltd |
| Clarins Pte Ltd | Mindsprint – Olam Global Agri Pte Ltd | Synergio Global |
| CLP Holdings | Ministry of Sustainability and the Environment (MSE) | Syngenta Group |
| CMM Marketing Management Pte Ltd | Ministry of Home Affairs | Synovations |
| Coca-Cola Beverages Philippines Inc. | Ministry of Sustainability and the Environment, Singapore | Systainability Asia |
| Coficab | MISC Berhad | Tai Sin Electric Limited |
| ComfortDelGro Corporation | Mitr Phol | Tai Wah Garments Industry Sdn Bhd. |
| Compal Electronics, Inc. | MMG Limited | Taishin Bank |
| ContiTech Lastik San. Tic. A.S. | MOH Holdings Pte Ltd | Tasek Corporation Berhad |
| Control Union (Malaysia) Sdn. Bhd. | Monetary Authority of Singapore | Tauranga City Council |
| Corporate Forum for Community Development | Moody’s | TDCX |
| Courts Asia | Mott MacDonald Singapore | Technical University of Munich |
| CPDC | MSC SHIP MANAGEMENT | Teekay Tankers |
| CPG | Musim Mas Holdings Pte Ltd | Telekomunikasi Indonesia International Pte Ltd |
| CPG Consultants Pte Ltd | Mynt | Telenor Group |
| Credit Guarantee and Investment Facility | Mynt - Globe Fintech Innovations, Inc. | Temasek International |
| Crystal International Group | National Council of Social Service, Singapore | Temasek Polytechnic |
| CTCI Corporation | National Engineering Centre, NUS | Thai Oil Public Company |
| DBOS | National Environment Agency Singapore | Thailand Productivity Institute |
| DBS Bank | National University of Singapore | Thakral Corporation |
| Defence Science & Techology Agency | National Volunteer and Philanthropy Centre | The British High Commission, Singapore |
| Del Monte | Neatscript Sdn Bhd | The Crown Estate |
| Delta Electronics (Thailand) | NIPSEA Management Co | The GPT Group |
| DHI Water & Environment (S) Pte Ltd | Nokian Tyres Plc | The Philippine Stock Exchange |
| Dhiraagu PLC | NorthWest Community Development Council | The Purpose Business |
| Direct Line Group | Nova Fusion | The Saudi Investment Bank |
| Diyar Al Muharraq W.L.L | NTU Lee Kong Chian School of Medicine | The Shed 28 |
| DORMAKABA PRODUCTION GMBH & CO. KG. | OCBC Bank | The Stock Exchange of Thailand |
| Dubai Electricity & Water Authority | Ocean Network Express | The Sustainability Project |
| Dubai Holding | Ocean Network Express Pte Ltd | Tomoike Industrial (HK) |
| Economic Development Board, Singapore | Ocean Purpose Project | Top Glove Corporation |
| EG Communication Sdn Bhd | Oil Spill Response Limited | Touch 'n Go |
| EirGrid | Olam International | TÜV Rheinland (Shanghai) Co., Ltd. |
| ELARD | Oman Environmental Service Holding Company be'ah | TÜV Rheinland Taiwan Ltd. |
| EM Services Pte. Ltd. | Ophir Asia Services | UNICEF |
| Empact Consulting | Orient Overseas Container Line | UNilever |
| Energy Studies Institute- NUS | Oriental Carbon & Chemicals Limited | Unilever Singapore |
| Enterprise Singapore | OSM Maritime Group | UBS AG |
| Environmental Solutions Asia Pte Ltd. | OUE Commercial REIT Management Pte Ltd. | UNICEF |
| EnviroSolutions & Consulting | Ove Arup Brunei | Unilever |
| Ernst & Young | Pacific Carriers Limited | Unilever Singapore |
| ESG360 LIMITED | PAGEONE Media and Communications Inc. | United Overseas Insurance |
| ESGDS Global FZE | Palmical Industry | Universal Robina Corporation |
| Essity | PARCO | Universiti Teknologi Malaysia |
| Etex | Partners Group | United Nations World Food Programme |
| Etihad airways | Pavilion Energy Pte Ltd | United Overseas Insurance |
| EVCo | PCGB | Universal Robina Corporation |
| Exceltec Property Management Pte Ltd | PCS Pte. Ltd. | Universiti Teknologi Malaysia |
| Fast offshore Supply | Pearl Initative | University Malaysia Sarawak (UNIMAS) |
| Feralpi Siderurgica S.p.A | PEC Ltd. | University of Asia and the Pacific (Center for Social Responsibility) |
| Filtrona | PETRONAS | University of Bahrain |
| First Financial Holding | PETRONAS Chemicals Group | University of the Philippines |
| First Gas Power Corporation | Phantom Indonesia | UOB Group |
| First Gen Corporation | Plastic Energy | UP Water Corporation |
| First Pacific Company | PLDT-Smart | Vallianz holdings |
| First Philippine Holdings | PnP Agency | Vitasoy International Holdings |
| Food Industry Asia | polyeXplore | Web Structures |
| Forward Sports Pvt. Ltd | Power Assets | Weehur Development |
| FPAX SDN. BHD. | Presidio Graduate School | Wilmar International |
| Frasers Hospitality Asset Management Pte Ltd | PricewaterhouseCoopers | Woh Hup (Private) Limited |
| Frasers Hospitality Pte Ltd | Prime Minister's Office- Brunei Darussalam | World Green Building Council |
| Frasers Property | Procter & Gamble | WWF |
| Frencken Group | ProsperCap Corporation Limited | XSYS Germany GmbH |
| Fujistu Lda | Providence Law Asia | Yale-NUS College |
| Gamuda Berhad | Pru Life Insurance Corporation of U.K. | YM Consulting |
| Gas Malaysia | Prudential Assurance Company Singapore | YTL Corporation |
| Genting Singapore Limited | PSA International Pte Ltd | YTL Starhill Global REIT |
| GIC Singapore | PT KHARISMA INTEGRASI MANAJEMEN | Zakher Marine International Inc. |
| Giti Tire Investment Co. Ltd. | PT MOKU KREATIV ASIA | Zero Waste SG |
| GlaxoSmithKline | PT Sucofindo Advisory Utama | |
| Glendale Electronic Components Pte Ltd | PT Agincourt Resources | |
| Global Green Growth Institute | PT Bank Central Asia | |
| Global Indian International School | PT Bank Rakyat Indonesia | |
| Global Reporting Initiative (GRI) | PT Bank Rakyat Indonesia (Persero) |
Note: This list is updated from time to time
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International