Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
| 3PS Advisory | Global Reporting Initiative (GRI) | PT Medco Energi International |
| A*STAR Research Entities | Globe Telecom | PT MedcoEnergi Internasional, Tbk |
| AAK AB | Globe Telecom, Inc. | PT Pertamina (Persero) |
| Aboitiz Equity Ventures | GLP Capital Partners | PT Pertamina Hulu Energi |
| Aboitiz Power Corporation | GoalWeaver | PT Pertamina Lubricant |
| Abu Dhabi Commercial Bank | Golden Island Diesel Oil Trading Pte Ltd | PT. Indofood SuksesMakmur |
| Acacia Blue Sdn Bhd | Governance for Growth | PTT Public Company Limited |
| Accounting and Corporate Regulatory Authority (ACRA) | Grab | PTT Exploration and Production |
| Agrobank | Grasim Industries | Qatar Free Zones Authority |
| Agrocorp International | Great Eastern | Qatar Chemical Company |
| AIA Investment Management HK | Green Climate Fund | QESG |
| Aica Asia Pacific Holdings | Green Freight Asia | QuantifiedESG, Inc. |
| AirAsia Berhad | Guoccoland | Rakuten |
| Akar Asia Consulting | Hajj Fund Management of Republic Indonesia | Ravel Innovation |
| Alfa Tech VestAsia Pte Ltd | Health Science Authority | Realty Management Services |
| Altair Ltd | Hengyuan Refining Company | Republic Polytechnic |
| Alturki Holding | Hilton | Resorts World At Sentosa |
| AmanaQ Pte Ltd | Ho Bee Land | Rethink Sdn Bhd |
| American Bureau of Shipping | Hong Kong Exchange | Revelot |
| AMPUP Advisory | Hong Leong Bank | Reverb Brand Communications, Inc. |
| Apex Mining Co., Inc. | Hong Leong Bank Berhad | RGE Pte Ltd |
| Apical Group | Hong Leong Financial Group | RHB Bank |
| APRIL Asia | Howden Broking Group | RHB Bank Berhad |
| Aramco Asia | HP | Rivulis |
| ArcelorMittal | Hysan Development | Roche |
| Architectural Services Department, HKSARG | IBM GLOBAL SERVICES PTE LTD | Rod Morgan Associates Pte Ltd |
| Arphilia Consulting | iFAST Corporation | Roxy-Pacific Holdings |
| Ascott Residence Trust Management | IFC -World Bank Group | S&P Global |
| ASEAN CSR Network | IFTAS | SABIC Asia Pacific Pte Ltd. |
| Asesoria-Group | IHH Healthcare | San Miguel Global Power |
| Asia Fibre Trading | Ikea | San Miguel Holdings Corp. |
| Asia Paper and Pulp | IMC Industrial Pte Ltd | Sanmina-SCI Systems |
| Asian Development Bank | Impact Studio Philippines | SAP |
| Asian Institute of Management | iMSR | Sapphire Textile Mills Limited |
| Asian Venture Philanthropy Network | INCEIF University | Sarawak Energy |
| ASMPT SMT SINGAPORE PTE LTD | Indian Overseas Bank | Schulte Group |
| ASUSTek Computer Inc | Indorama Ventures Global Services Limited | Scientex Park (M) Sdn Bhd |
| AUO | Innolux Corporation | Scottish Leather Group Operations Limited |
| Avantedge Consulting Group | Institut Sultan Iskandar | SeaLead |
| Awaken Group | Institute of Chemical and Engineering Sciences | Seastainable |
| Axis-REIT Managers Berhad | Institute of Singapore Chartered Accountants (ISCA) | Sembcorp Industries |
| Ayala Corporation | Institute of Technical Education | Sembcorp North-West Power Company |
| Bangchak Corporation | Intel Corporation | Sentosa Development Corporation |
| Bank Simpanan Nasional | Interflour | SGS Philippines |
| Banpu Public Company | International Container Terminal Services, Inc. | SGV & Co. |
| BAYER SOUTHEAST ASIA PTE LTD | International Cosmetic Suppliers Ltd. | Shell Eastern Trading |
| BCP Professional Co. | International SOS MEA | Sheng Siong Group Ltd |
| BDO Indonesia | Interplex Holdings | Shenzhen Strategy and Management Consulting |
| BDO LLP | Interplex Precision Technology (Singapore) Pte. Ltd | Shenzhen Value Online Information Technology Co., Ltd. |
| BDO Unibank | Investment Corporation of Dubai Service Company LLC | SHRK Pte Ltd |
| Beijing Fangweizhiyuan Information Technology Co., Ltd. | IOI Corporation | Sime Darby Property |
| Beijing Normal University- Hong Kong Baptist University | Ipsen | SIMTech |
| Berge Bulk | Israel Aerospace Industries | Singapore Health Services Pte Ltd (SingHealth) |
| Berjaya Sompo Insurance Berhad | Jane Goodall Institute Singapore | Singapore Airlines |
| Black Sun | Japan Tobacco Inc. | Singapore Business Federation |
| Blackpeak group | Jardine Cycle & Carriage | Singapore Centre for Social Enterprise (raiSE) |
| Boardroom Limited | JG Summit Holdings, Inc. | Singapore Centre for Social Enterprise, raiSE |
| Boilermech Holdings Berhad | JIA JIA LE CUISINE F&B PTE LTD | Singapore Discovery Centre |
| Boston University | Jollibee Foods Corporation | Singapore Environment Council |
| BOVA ESG | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Grand Prix Pte Ltd. |
| BPJS Ketenagakerjaan | Joshua Rayan Communications | Singapore Institute of International Affairs |
| Bpostgroup | KEO | Singapore Institute of Technology |
| Bricolage Philippines Inc. | Kerry properties | Singapore Management University |
| Brodski Registar d.o.o. Beograd | Kimly Construction Pte Ltd | Singapore Polytechnic |
| BSI Group | Koda Ltd. | Singapore Power |
| Buckman Laboratories International, Inc. | KPJ Healthcare Berhad | Singapore University of Social Sciences |
| Building and Construction Authority, S'pore | KPMG | SingHealth Community Hospital |
| Building System and Diagnostics Pte Ltd | Kreativna komunikacija | Singtel |
| Bureau Veritas certification ( Beijing) Co Ltd. | Land Transport Authority (LTA) | SIRIM Berhad |
| Bureau Veritas Certification (Taiwan) Co., Ltd. | Land Transport Authority | SM Investments Corporation |
| Bureau Veritas | LBS Bina Holdings Sdn Bhd | SM Prime |
| Bureau Veritas Singapore Ptd Ltd | Leadership & Sustainability Pvt Ltd | SM Investment Corporation |
| Bursa Malaysia | Link REIT | SM Supermalls |
| BW LPG | LKY School of Public Policy | SMC Global Power Corp |
| CapitaLand China Trust Management Limited | Luminor Bank AS | SP Digital |
| CapitaLand Integrated Commercial Trust Management Limited | Lymon | SP Group |
| CapitaLand Malaysia REIT Management Sdn. Bhd. | MacroAsia Corporation | SPLENDID ORGA COMPANY LIMITED |
| Cardiff Metropolitan University | Majid Al Futtaim | SQS |
| Cargill Philippines | Makilala Mining Company Inc | Standard Chartered Bank |
| Cariuma Central | Malaysia Airport Holdings | STANFORD MARINE |
| Case Creativity | Maldives Monetary Authority | Stantec Inc |
| Cathay Financial Holdings | Manila Water Company | StarHub Ltd |
| CBRE | Manulife US Real Estate Management | State Trading Organization Plc |
| CD CORPORATE REPORTS SDN BHD | Mapletree Commercial Trust Management Ltd. | Stealth Writers |
| Celonis SE | Mapletree North Asia Commercial Trust Management | Steelcase |
| Center for Social Responsibility- University of Asia and the Pacific | Marina Bay Sands | Stewardship Asia Centre |
| Centurion Corporation Limited | Marina Management Services Pte Ltd | Stockholm Environment Institute |
| CFA Society | Maynilad Services Inc. | Straits Developments Pte Ltd |
| CGIO, NUS Business School | Mayz | StratSearch Foundation Inc. |
| Chailease Holding | MediaCorp | Studio 5 Design |
| Charoen Pokphand Foods | Meo Carbon Solutions GmbH | Sulzer Singapore Pte. Ltd. |
| Charoen Pokphand Group Co. | Meralco | Sun Hung Kai Properties Limited |
| CHG-MERIDIAN AG | Mercatus Co-operative Limited | Sunway Berhad |
| China Aviation (Singapore) | Merdeka Cooper Gold | Sunway Construction |
| Chip Eng Seng Corporation | Metizoft Asia Pte Ltd | Sunway Group |
| Choofca Consulting | Metro Pacific Investments Corporation | Surbana Jurong |
| CIMB | Mindsprint – Olam Global Agri Pte Ltd | Sustainalytics |
| CircularStrategy | Ministry of Sustainability and the Environment (MSE) | Swire Shipping Ltd Pte |
| City Developments Limited | Ministry of Home Affairs | Swire Shipping |
| Clarins Pte Ltd | Ministry of Sustainability and the Environment, Singapore | Synergio Global |
| CLP Holdings | MISC Berhad | Syngenta Group |
| CMM Marketing Management Pte Ltd | Mitr Phol | Synovations |
| Coca-Cola Beverages Philippines Inc. | MMG Limited | Systainability Asia |
| Coficab | MOH Holdings Pte Ltd | Tai Sin Electric Limited |
| ComfortDelGro Corporation | Monetary Authority of Singapore | Tai Wah Garments Industry Sdn Bhd. |
| Compal Electronics, Inc. | Moody’s | Taishin Bank |
| ContiTech Lastik San. Tic. A.S. | Mott MacDonald Singapore | Tasek Corporation Berhad |
| Control Union (Malaysia) Sdn. Bhd. | MSC SHIP MANAGEMENT | Tauranga City Council |
| Corporate Forum for Community Development | Musim Mas Holdings Pte Ltd | TDCX |
| Courts Asia | Mynt | Technical University of Munich |
| CPDC | Mynt - Globe Fintech Innovations, Inc. | Teekay Tankers |
| CPG | National Council of Social Service, Singapore | Telekomunikasi Indonesia International Pte Ltd |
| CPG Consultants Pte Ltd | National Engineering Centre, NUS | Telenor Group |
| Credit Guarantee and Investment Facility | National Environment Agency Singapore | Temasek International |
| Crystal International Group | National University of Singapore | Temasek Polytechnic |
| CTCI Corporation | National Volunteer and Philanthropy Centre | Thai Oil Public Company |
| DBOS | Neatscript Sdn Bhd | Thailand Productivity Institute |
| DBS Bank | NIPSEA Management Co | Thakral Corporation |
| Defence Science & Techology Agency | Nokian Tyres Plc | The Crown Estate |
| Del Monte | NorthWest Community Development Council | The Seed Consulting Group LLP |
| Delta Electronics (Thailand) | Nova Fusion | The British High Commission, Singapore |
| DHI Water & Environment (S) Pte Ltd | NTU Lee Kong Chian School of Medicine | The GPT Group |
| Dhiraagu PLC | OCBC Bank | The Philippine Stock Exchange |
| Direct Line Group | Ocean Network Express | The Purpose Business |
| Diyar Al Muharraq W.L.L | Ocean Network Express Pte Ltd | The Saudi Investment Bank |
| DORMAKABA PRODUCTION GMBH & CO. KG. | Ocean Purpose Project | The Shed 28 |
| Dubai Electricity & Water Authority | Oil Spill Response Limited | The Stock Exchange of Thailand |
| Dubai Holding | Olam International | The Sustainability Project |
| Economic Development Board, Singapore | Oman Environmental Service Holding Company be'ah | Tomoike Industrial (HK) |
| EG Communication Sdn Bhd | Ophir Asia Services | Top Glove Corporation |
| EirGrid | Orient Overseas Container Line | Touch 'n Go |
| EM Services Pte. Ltd. | Oriental Carbon & Chemicals Limited | TÜV Rheinland (Shanghai) Co., Ltd. |
| Empact Consulting | OSM Maritime Group | TÜV Rheinland Taiwan Ltd. |
| Energy Studies Institute- NUS | OUE Commercial REIT Management Pte Ltd. | TUV NORD (Thailand) |
| Enterprise Singapore | Ove Arup Brunei | TÜV Rheinland (China) Ltd. |
| Environmental Solutions Asia Pte Ltd. | Pacific Carriers Limited | TUV SUD PSB Singapore |
| EnviroSolutions & Consulting | PAGEONE Media and Communications Inc. | UBS AG |
| Ernst & Young | Palmical Industry | UNICEF |
| ESG360 LIMITED | Partners Group | UNilever |
| ESGDS Global FZE | Pavilion Energy Pte Ltd | Unilever Singapore |
| Essity | PCGB | Union Bank of the Philippines |
| Etex | Pearl Initative | United Industrial Corporation |
| Etihad airways | PEC Ltd. | United Nations Association of Western Australia |
| EVCo | PETRONAS | United Nations World Food Programme |
| Exceltec Property Management Pte Ltd | PETRONAS Chemicals Group | United Overseas Insurance |
| Fast offshore Supply | Phantom Indonesia | Universal Robina Corporation |
| Feralpi Siderurgica S.p.A | Plastic Energy | Universiti Teknologi Malaysia |
| Filtrona | PLDT-Smart | University Malaysia Sarawak (UNIMAS) |
| First Financial Holding | PnP Agency | University of Asia and the Pacific (Center for Social Responsibility) |
| First Gas Power Corporation | polyeXplore | University of Bahrain |
| First Gen Corporation | Power Assets | University of the Philippines |
| First Pacific Company | Presidio Graduate School | UOB Group |
| First Philippine Holdings | PricewaterhouseCoopers | Vallianz holdings |
| Food Industry Asia | Prime Minister's Office- Brunei Darussalam | Vitasoy International Holdings |
| Forward Sports Pvt. Ltd | Procter & Gamble | Web Structures |
| FPAX SDN. BHD. | ProsperCap Corporation Limited | Weehur Development |
| Frasers Hospitality Asset Management Pte Ltd | Providence Law Asia | Wilmar International |
| Frasers Hospitality Pte Ltd | Pru Life Insurance Corporation of U.K. | Woh Hup (Private) Limited |
| Frasers Property | Prudential Assurance Company Singapore | World Green Building Council |
| Frencken Group | PSA International Pte Ltd | WWF |
| Gamuda Berhad | PT KHARISMA INTEGRASI MANAJEMEN | XSYS Germany GmbH |
| Gas Malaysia | PT MOKU KREATIV ASIA | Yale-NUS College |
| Genting Singapore Limited | PT Sucofindo Advisory Utama | YM Consulting |
| GIC Singapore | PT Agincourt Resources | YTL Corporation |
| Giti Tire Investment Co. Ltd. | PT Bank Central Asia | YTL Starhill Global REIT |
| GlaxoSmithKline | PT Bank Rakyat Indonesia | Zakher Marine International Inc. |
| Glendale Electronic Components Pte Ltd | PT Bank Rakyat Indonesia (Persero) | Zero Waste SG |
| Global Green Growth Institute | PT Kalbe Farma Tbk | |
| Global Indian International School | PT Keberlanjutan Menjaga Bumi |
Note: This list is updated from time to time
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International