Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
3PS Advisory | GLP Capital Partners | PT MedcoEnergi Internasional, Tbk |
A*STAR Research Entities | GoalWeaver | PT Pertamina (Persero) |
AAK AB | Golden Island Diesel Oil Trading Pte Ltd | PT Pertamina Hulu Energi |
Aboitiz Equity Ventures | Governance for Growth | PT Pertamina Lubricant |
Aboitiz Power Corporation | Grab | PT. Indofood SuksesMakmur |
Abu Dhabi Commercial Bank | Grasim Industries | PTT Exploration and Production |
Acacia Blue Sdn Bhd | Great Eastern | Qatar Chemical Company |
Accounting and Corporate Regulatory Authority (ACRA) | Green Climate Fund | QESG |
Agrobank | Green Freight Asia | QuantifiedESG, Inc. |
AIA Investment Management HK | Guoccoland | Rakuten |
Aica Asia Pacific Holdings | Health Science Authority | Ravel Innovation |
AirAsia Berhad | Hengyuan Refining Company | Realty Management Services |
Akar Asia Consulting | Hilton | Republic Polytechnic |
Alfa Tech VestAsia Pte Ltd | Ho Bee Land | Resorts World At Sentosa |
Altair Ltd | Hong Kong Exchange | Rethink Sdn Bhd |
AmanaQ Pte Ltd | Hong Leong Bank | Revelot |
American Bureau of Shipping | Hong Leong Bank Berhad | Reverb Brand Communications, Inc. |
AMPUP Advisory | Hong Leong Financial Group | RGE Pte Ltd |
Apical Group | Howden Broking Group | RHB Bank |
APRIL Asia | HP | RHB Bank Berhad |
Aramco Asia | Hysan Development | Rivulis |
ArcelorMittal | IBM GLOBAL SERVICES PTE LTD | Roche |
Architectural Services Department, HKSARG | iFAST Corporation | Rod Morgan Associates Pte Ltd |
Arphilia Consulting | IFC -World Bank Group | Roxy-Pacific Holdings |
Ascott Residence Trust Management | IFTAS | S&P Global |
ASEAN CSR Network | IHH Healthcare | SABIC Asia Pacific Pte Ltd. |
Asesoria-Group | Ikea | San Miguel Global Power |
Asia Fibre Trading | IMC Industrial Pte Ltd | San Miguel Holdings Corp. |
Asia Paper and Pulp | Impact Studio Philippines | Sanmina-SCI Systems |
Asian Development Bank | iMSR | SAP |
Asian Institute of Management | INCEIF University | Sapphire Textile Mills Limited |
Asian Venture Philanthropy Network | Indian Overseas Bank | Sarawak Energy |
ASMPT SMT SINGAPORE PTE LTD | Indorama Ventures Global Services Limited | Schulte Group |
ASUSTek Computer Inc | Innolux Corporation | Scientex Park (M) Sdn Bhd |
AUO | Institut Sultan Iskandar | Scottish Leather Group Operations Limited |
Avantedge Consulting Group | Institute of Chemical and Engineering Sciences | SeaLead |
Awaken Group | Institute of Singapore Chartered Accountants (ISCA) | Seastainable |
Axis-REIT Managers Berhad | Institute of Technical Education | Sembcorp Industries |
Ayala Corporation | Intel Corporation | Sembcorp North-West Power Company |
Bangchak Corporation | Interflour | Sentosa Development Corporation |
Banpu Public Company | International Cosmetic Suppliers Ltd. | SGV & Co. |
BAYER SOUTHEAST ASIA PTE LTD | International SOS MEA | Shell Eastern Trading |
BCP Professional Co. | Interplex Holdings | Sheng Siong Group Ltd |
BDO LLP | Interplex Precision Technology (Singapore) Pte. Ltd | Shenzhen Strategy and Management Consulting |
BDO Unibank | IOI Corporation | Shenzhen Value Online Information Technology Co., Ltd. |
Beijing Fangweizhiyuan Information Technology Co., Ltd. | Israel Aerospace Industries | SHRK Pte Ltd |
Beijing Normal University- Hong Kong Baptist University | Jane Goodall Institute Singapore | Sime Darby Property |
Berge Bulk | Japan Tobacco Inc. | SIMTech |
Berjaya Sompo Insurance Berhad | Jardine Cycle & Carriage | Singapore Health Services Pte Ltd (SingHealth) |
Black Sun | JG Summit Holdings, Inc. | Singapore Airlines |
Blackpeak group | JIA JIA LE CUISINE F&B PTE LTD | Singapore Business Federation |
Boardroom Limited | Jollibee Foods Corporation | Singapore Centre for Social Enterprise (raiSE) |
Boilermech Holdings Berhad | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Centre for Social Enterprise, raiSE |
Boston University | Joshua Rayan Communications | Singapore Discovery Centre |
BOVA ESG | Kerry properties | Singapore Environment Council |
BPJS Ketenagakerjaan | Kimly Construction Pte Ltd | Singapore Grand Prix Pte Ltd. |
Bpostgroup | Koda Ltd. | Singapore Institute of International Affairs |
Bricolage Philippines Inc. | KPJ Healthcare Berhad | Singapore Institute of Technology |
Brodski Registar d.o.o. Beograd | KPMG | Singapore Management University |
BSI Group | Kreativna komunikacija | Singapore Polytechnic |
Buckman Laboratories International, Inc. | Land Transport Authority | Singapore Power |
Building and Construction Authority, S'pore | LBS Bina Holdings Sdn Bhd | Singapore University of Social Sciences |
Building System and Diagnostics Pte Ltd | Leadership & Sustainability Pvt Ltd | Singtel |
Bureau Veritas Certification (Taiwan) Co., Ltd. | Link REIT | SIRIM Berhad |
Bureau Veritas | LKY School of Public Policy | SM Investments Corporation |
Bureau Veritas Singapore Ptd Ltd | Luminor Bank AS | SM Prime |
Bursa Malaysia | Lymon | SM Investment Corporation |
BW LPG | Majid Al Futtaim | SM Supermalls |
CapitaLand China Trust Management Limited | Makilala Mining Company Inc | SMC Global Power Corp |
CapitaLand Integrated Commercial Trust Management Limited | Malaysia Airport Holdings | SP Digital |
CapitaLand Malaysia REIT Management Sdn. Bhd. | Maldives Monetary Authority | SP Group |
Cargill Philippines | Manila Water Company | SQS |
Cariuma Central | Manulife US Real Estate Management | Standard Chartered Bank |
Case Creativity | Mapletree Commercial Trust Management Ltd. | Stantec Inc |
Cathay Financial Holdings | Mapletree North Asia Commercial Trust Management | StarHub Ltd |
CBRE | Marina Bay Sands | Stealth Writers |
CD CORPORATE REPORTS SDN BHD | Marina Management Services Pte Ltd | Steelcase |
Celonis SE | Maynilad Services Inc. | Stewardship Asia Centre |
Center for Social Responsibility- University of Asia and the Pacific | Mayz | Stockholm Environment Institute |
Centurion Corporation Limited | MediaCorp | Straits Developments Pte Ltd |
CFA Society | Meo Carbon Solutions GmbH | StratSearch Foundation Inc. |
CGIO, NUS Business School | Meralco | Studio 5 Design |
Chailease Holding | Mercatus Co-operative Limited | Sulzer Singapore Pte. Ltd. |
Charoen Pokphand Foods | Merdeka Cooper Gold | Sunway Berhad |
Charoen Pokphand Group Co. | Metizoft Asia Pte Ltd | Sunway Construction |
CHG-MERIDIAN AG | Metro Pacific Investments Corporation | Sunway Group |
China Aviation (Singapore) | Mindsprint – Olam Global Agri Pte Ltd | Surbana Jurong |
Chip Eng Seng Corporation | Ministry of Sustainability and the Environment (MSE) | Sustainalytics |
Choofca Consulting | Ministry of Home Affairs | Swire Shipping |
CIMB | Ministry of Sustainability and the Environment, Singapore | Synergio Global |
City Developments Limited | MISC Berhad | Syngenta Group |
Clarins Pte Ltd | Mitr Phol | Synovations |
CLP Holdings | MMG Limited | Systainability Asia |
CMM Marketing Management Pte Ltd | MOH Holdings Pte Ltd | Tai Sin Electric Limited |
Coca-Cola Beverages Philippines Inc. | Monetary Authority of Singapore | Tai Wah Garments Industry Sdn Bhd. |
ComfortDelGro Corporation | Moody’s | Taishin Bank |
Compal Electronics, Inc. | Mott MacDonald Singapore | Tasek Corporation Berhad |
ContiTech Lastik San. Tic. A.S. | MSC SHIP MANAGEMENT | Tauranga City Council |
Corporate Forum for Community Development | Musim Mas Holdings Pte Ltd | TDCX |
Courts Asia | Mynt | Technical University of Munich |
CPDC | Mynt - Globe Fintech Innovations, Inc. | Teekay Tankers |
CPG | National Council of Social Service, Singapore | Telekomunikasi Indonesia International Pte Ltd |
CPG Consultants Pte Ltd | National Engineering Centre, NUS | Telenor Group |
Credit Guarantee and Investment Facility | National Environment Agency Singapore | Temasek International |
Crystal International Group | National University of Singapore | Temasek Polytechnic |
CTCI Corporation | National Volunteer and Philanthropy Centre | Thai Oil Public Company |
DBS Bank | Neatscript Sdn Bhd | Thailand Productivity Institute |
Defence Science & Techology Agency | NIPSEA Management Co | Thakral Corporation |
Del Monte | Nokian Tyres Plc | The Seed Consulting Group LLP |
Delta Electronics (Thailand) | NorthWest Community Development Council | The British High Commission, Singapore |
DHI Water & Environment (S) Pte Ltd | Nova Fusion | The GPT Group |
Direct Line Group | NTU Lee Kong Chian School of Medicine | The Philippine Stock Exchange |
Dubai Electricity & Water Authority | OCBC Bank | The Purpose Business |
Dubai Holding | Ocean Network Express | The Saudi Investment Bank |
Economic Development Board, Singapore | Ocean Network Express Pte Ltd | The Shed 28 |
EG Communication Sdn Bhd | Ocean Purpose Project | The Stock Exchange of Thailand |
EirGrid | Oil Spill Response Limited | The Sustainability Project |
EM Services Pte. Ltd. | Olam International | Tomoike Industrial (HK) |
Empact Consulting | Oman Environmental Service Holding Company be'ah | Top Glove Corporation |
Energy Studies Institute- NUS | Ophir Asia Services | Touch 'n Go |
Enterprise Singapore | Orient Overseas Container Line | TÜV Rheinland (Shanghai) Co., Ltd. |
Environmental Solutions Asia Pte Ltd. | Oriental Carbon & Chemicals Limited | TÜV Rheinland Taiwan Ltd. |
EnviroSolutions & Consulting | OSM Maritime Group | TUV NORD (Thailand) |
Ernst & Young | OUE Commercial REIT Management Pte Ltd. | TÜV Rheinland (China) Ltd. |
ESG360 LIMITED | Ove Arup Brunei | TUV SUD PSB Singapore |
ESGDS Global FZE | Pacific Carriers Limited | UBS AG |
Essity | PAGEONE Media and Communications Inc. | UNICEF |
Etex | Palmical Industry | UNilever |
Etihad airways | Partners Group | Unilever Singapore |
EVCo | Pavilion Energy Pte Ltd | Union Bank of the Philippines |
Exceltec Property Management Pte Ltd | PCGB | United Industrial Corporation |
Fast offshore Supply | Pearl Initative | United Nations Association of Western Australia |
Feralpi Siderurgica S.p.A | PEC Ltd. | United Nations World Food Programme |
Filtrona | PETRONAS | United Overseas Insurance |
First Financial Holding | PETRONAS Chemicals Group | Universal Robina Corporation |
First Gas Power Corporation | Phantom Indonesia | Universiti Teknologi Malaysia |
First Gen Corporation | Plastic Energy | University Malaysia Sarawak (UNIMAS) |
First Pacific Company | PLDT-Smart | University of Asia and the Pacific (Center for Social Responsibility) |
First Philippine Holdings | PnP Agency | University of Bahrain |
Food Industry Asia | polyeXplore | University of the Philippines |
Forward Sports Pvt. Ltd | Power Assets | UOB Group |
Frasers Hospitality Asset Management Pte Ltd | Presidio Graduate School | Vallianz holdings |
Frasers Hospitality Pte Ltd | PricewaterhouseCoopers | Vitasoy International Holdings |
Frasers Property | Prime Minister's Office- Brunei Darussalam | Web Structures |
Frencken Group | Procter & Gamble | Weehur Development |
Gamuda Berhad | Providence Law Asia | Wilmar International |
Gas Malaysia | Pru Life Insurance Corporation of U.K. | Woh Hup (Private) Limited |
Genting Singapore Limited | Prudential Assurance Company Singapore | World Green Building Council |
GIC Singapore | PSA International Pte Ltd | WWF |
Giti Tire Investment Co. Ltd. | PT KHARISMA INTEGRASI MANAJEMEN | Yale-NUS College |
GlaxoSmithKline | PT Agincourt Resources | YM Consulting |
Glendale Electronic Components Pte Ltd | PT Bank Central Asia | YTL Corporation |
Global Green Growth Institute | PT Bank Rakyat Indonesia | YTL Starhill Global REIT |
Global Indian International School | PT Bank Rakyat Indonesia (Persero) | "Zakher Marine International Inc." |
Global Reporting Initiative (GRI) | PT Kalbe Farma Tbk | Zero Waste SG |
Globe Telecom | PT Keberlanjutan Menjaga Bumi | |
Globe Telecom, Inc. | PT Medco Energi International |
Note: This list is updated from time to time
GRI Standards 2021 Training Course
Integrating the SDGs into Sustainability Reporting
ISSB Standards Training Course
Certified GHG Professional Training Course
Carbon Footprint Training Course
Scope 3 GHG Emissions Training Course
Product Carbon Footprint Training Course
GHG Verification Training Course
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International