Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
| 3PS Advisory | Globe Telecom | PT Medco Energi International |
| A*STAR Research Entities | Globe Telecom, Inc. | PT MedcoEnergi Internasional, Tbk |
| AAK AB | GLP Capital Partners | PT Pertamina (Persero) |
| Aboitiz Equity Ventures | GoalWeaver | PT Pertamina Hulu Energi |
| Aboitiz Power Corporation | Golden Island Diesel Oil Trading Pte Ltd | PT Pertamina Lubricant |
| Abu Dhabi Commercial Bank | Governance for Growth | PT. Indofood SuksesMakmur |
| Acacia Blue Sdn Bhd | Grab | PTT Public Company Limited |
| Accounting and Corporate Regulatory Authority (ACRA) | Grasim Industries | PTT Exploration and Production |
| Agrobank | Great Eastern | Qatar Free Zones Authority |
| Agrocorp International | Green Climate Fund | Qatar Chemical Company |
| AIA Investment Management HK | Green Freight Asia | QESG |
| Aica Asia Pacific Holdings | Guoccoland | QuantifiedESG, Inc. |
| AirAsia Berhad | Hajj Fund Management of Republic Indonesia | Rakuten |
| Akar Asia Consulting | Health Science Authority | Ravel Innovation |
| Alfa Tech VestAsia Pte Ltd | Hengyuan Refining Company | Realty Management Services |
| Altair Ltd | Hilton | Republic Polytechnic |
| Alturki Holding | Ho Bee Land | Resorts World At Sentosa |
| AmanaQ Pte Ltd | Hong Kong Exchange | Rethink Sdn Bhd |
| American Bureau of Shipping | Hong Leong Bank | Revelot |
| AMPUP Advisory | Hong Leong Bank Berhad | Reverb Brand Communications, Inc. |
| Apex Mining Co., Inc. | Hong Leong Financial Group | RGE Pte Ltd |
| Apical Group | Howden Broking Group | RHB Bank |
| APRIL Asia | HP | RHB Bank Berhad |
| Aramco Asia | Hysan Development | Rivulis |
| ArcelorMittal | IBM GLOBAL SERVICES PTE LTD | Roche |
| Architectural Services Department, HKSARG | iFAST Corporation | Rod Morgan Associates Pte Ltd |
| Arphilia Consulting | IFC -World Bank Group | Roxy-Pacific Holdings |
| Ascott Residence Trust Management | IFTAS | S&P Global |
| ASEAN CSR Network | IHH Healthcare | SABIC Asia Pacific Pte Ltd. |
| Asesoria-Group | Ikea | San Miguel Global Power |
| Asia Fibre Trading | IMC Industrial Pte Ltd | San Miguel Holdings Corp. |
| Asia Paper and Pulp | Impact Studio Philippines | Sanmina-SCI Systems |
| Asian Development Bank | iMSR | SAP |
| Asian Institute of Management | INCEIF University | Sapphire Textile Mills Limited |
| Asian Venture Philanthropy Network | Indian Overseas Bank | Sarawak Energy |
| ASMPT SMT SINGAPORE PTE LTD | Indorama Ventures Global Services Limited | Schulte Group |
| ASUSTek Computer Inc | Innolux Corporation | Scientex Park (M) Sdn Bhd |
| AUO | Institut Sultan Iskandar | Scottish Leather Group Operations Limited |
| Avantedge Consulting Group | Institute of Chemical and Engineering Sciences | SeaLead |
| Awaken Group | Institute of Singapore Chartered Accountants (ISCA) | Seastainable |
| Axis-REIT Managers Berhad | Institute of Technical Education | Sembcorp Industries |
| Ayala Corporation | Intel Corporation | Sembcorp North-West Power Company |
| Bangchak Corporation | Interflour | Sentosa Development Corporation |
| Bank Simpanan Nasional | International Container Terminal Services, Inc. | SGS Philippines |
| Banpu Public Company | International Cosmetic Suppliers Ltd. | SGV & Co. |
| BAYER SOUTHEAST ASIA PTE LTD | International SOS MEA | Shell Eastern Trading |
| BCP Professional Co. | Interplex Holdings | Sheng Siong Group Ltd |
| BDO LLP | Interplex Precision Technology (Singapore) Pte. Ltd | Shenzhen Strategy and Management Consulting |
| BDO Unibank | Investment Corporation of Dubai Service Company LLC | Shenzhen Value Online Information Technology Co., Ltd. |
| Beijing Fangweizhiyuan Information Technology Co., Ltd. | IOI Corporation | SHRK Pte Ltd |
| Beijing Normal University- Hong Kong Baptist University | Ipsen | Sime Darby Property |
| Berge Bulk | Israel Aerospace Industries | SIMTech |
| Berjaya Sompo Insurance Berhad | Jane Goodall Institute Singapore | Singapore Health Services Pte Ltd (SingHealth) |
| Black Sun | Japan Tobacco Inc. | Singapore Airlines |
| Blackpeak group | Jardine Cycle & Carriage | Singapore Business Federation |
| Boardroom Limited | JG Summit Holdings, Inc. | Singapore Centre for Social Enterprise (raiSE) |
| Boilermech Holdings Berhad | JIA JIA LE CUISINE F&B PTE LTD | Singapore Centre for Social Enterprise, raiSE |
| Boston University | Jollibee Foods Corporation | Singapore Discovery Centre |
| BOVA ESG | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Environment Council |
| BPJS Ketenagakerjaan | Joshua Rayan Communications | Singapore Grand Prix Pte Ltd. |
| Bpostgroup | KEO | Singapore Institute of International Affairs |
| Bricolage Philippines Inc. | Kerry properties | Singapore Institute of Technology |
| Brodski Registar d.o.o. Beograd | Kimly Construction Pte Ltd | Singapore Management University |
| BSI Group | Koda Ltd. | Singapore Polytechnic |
| Buckman Laboratories International, Inc. | KPJ Healthcare Berhad | Singapore Power |
| Building and Construction Authority, S'pore | KPMG | Singapore University of Social Sciences |
| Building System and Diagnostics Pte Ltd | Kreativna komunikacija | SingHealth Community Hospital |
| Bureau Veritas certification ( Beijing) Co Ltd. | Land Transport Authority (LTA) | Singtel |
| Bureau Veritas Certification (Taiwan) Co., Ltd. | Land Transport Authority | SIRIM Berhad |
| Bureau Veritas | LBS Bina Holdings Sdn Bhd | SM Investments Corporation |
| Bureau Veritas Singapore Ptd Ltd | Leadership & Sustainability Pvt Ltd | SM Prime |
| Bursa Malaysia | Link REIT | SM Investment Corporation |
| BW LPG | LKY School of Public Policy | SM Supermalls |
| CapitaLand China Trust Management Limited | Luminor Bank AS | SMC Global Power Corp |
| CapitaLand Integrated Commercial Trust Management Limited | Lymon | SP Digital |
| CapitaLand Malaysia REIT Management Sdn. Bhd. | MacroAsia Corporation | SP Group |
| Cardiff Metropolitan University | Majid Al Futtaim | SQS |
| Cargill Philippines | Makilala Mining Company Inc | Standard Chartered Bank |
| Cariuma Central | Malaysia Airport Holdings | STANFORD MARINE |
| Case Creativity | Maldives Monetary Authority | Stantec Inc |
| Cathay Financial Holdings | Manila Water Company | StarHub Ltd |
| CBRE | Manulife US Real Estate Management | State Trading Organization Plc |
| CD CORPORATE REPORTS SDN BHD | Mapletree Commercial Trust Management Ltd. | Stealth Writers |
| Celonis SE | Mapletree North Asia Commercial Trust Management | Steelcase |
| Center for Social Responsibility- University of Asia and the Pacific | Marina Bay Sands | Stewardship Asia Centre |
| Centurion Corporation Limited | Marina Management Services Pte Ltd | Stockholm Environment Institute |
| CFA Society | Maynilad Services Inc. | Straits Developments Pte Ltd |
| CGIO, NUS Business School | Mayz | StratSearch Foundation Inc. |
| Chailease Holding | MediaCorp | Studio 5 Design |
| Charoen Pokphand Foods | Meo Carbon Solutions GmbH | Sulzer Singapore Pte. Ltd. |
| Charoen Pokphand Group Co. | Meralco | Sun Hung Kai Properties Limited |
| CHG-MERIDIAN AG | Mercatus Co-operative Limited | Sunway Berhad |
| China Aviation (Singapore) | Merdeka Cooper Gold | Sunway Construction |
| Chip Eng Seng Corporation | Metizoft Asia Pte Ltd | Sunway Group |
| Choofca Consulting | Metro Pacific Investments Corporation | Surbana Jurong |
| CIMB | Mindsprint – Olam Global Agri Pte Ltd | Sustainalytics |
| CircularStrategy | Ministry of Sustainability and the Environment (MSE) | Swire Shipping Ltd Pte |
| City Developments Limited | Ministry of Home Affairs | Swire Shipping |
| Clarins Pte Ltd | Ministry of Sustainability and the Environment, Singapore | Synergio Global |
| CLP Holdings | MISC Berhad | Syngenta Group |
| CMM Marketing Management Pte Ltd | Mitr Phol | Synovations |
| Coca-Cola Beverages Philippines Inc. | MMG Limited | Systainability Asia |
| Coficab | MOH Holdings Pte Ltd | Tai Sin Electric Limited |
| ComfortDelGro Corporation | Monetary Authority of Singapore | Tai Wah Garments Industry Sdn Bhd. |
| Compal Electronics, Inc. | Moody’s | Taishin Bank |
| ContiTech Lastik San. Tic. A.S. | Mott MacDonald Singapore | Tasek Corporation Berhad |
| Control Union (Malaysia) Sdn. Bhd. | MSC SHIP MANAGEMENT | Tauranga City Council |
| Corporate Forum for Community Development | Musim Mas Holdings Pte Ltd | TDCX |
| Courts Asia | Mynt | Technical University of Munich |
| CPDC | Mynt - Globe Fintech Innovations, Inc. | Teekay Tankers |
| CPG | National Council of Social Service, Singapore | Telekomunikasi Indonesia International Pte Ltd |
| CPG Consultants Pte Ltd | National Engineering Centre, NUS | Telenor Group |
| Credit Guarantee and Investment Facility | National Environment Agency Singapore | Temasek International |
| Crystal International Group | National University of Singapore | Temasek Polytechnic |
| CTCI Corporation | National Volunteer and Philanthropy Centre | Thai Oil Public Company |
| DBOS | Neatscript Sdn Bhd | Thailand Productivity Institute |
| DBS Bank | NIPSEA Management Co | Thakral Corporation |
| Defence Science & Techology Agency | Nokian Tyres Plc | The Crown Estate |
| Del Monte | NorthWest Community Development Council | The Seed Consulting Group LLP |
| Delta Electronics (Thailand) | Nova Fusion | The British High Commission, Singapore |
| DHI Water & Environment (S) Pte Ltd | NTU Lee Kong Chian School of Medicine | The GPT Group |
| Dhiraagu PLC | OCBC Bank | The Philippine Stock Exchange |
| Direct Line Group | Ocean Network Express | The Purpose Business |
| Diyar Al Muharraq W.L.L | Ocean Network Express Pte Ltd | The Saudi Investment Bank |
| DORMAKABA PRODUCTION GMBH & CO. KG. | Ocean Purpose Project | The Shed 28 |
| Dubai Electricity & Water Authority | Oil Spill Response Limited | The Stock Exchange of Thailand |
| Dubai Holding | Olam International | The Sustainability Project |
| Economic Development Board, Singapore | Oman Environmental Service Holding Company be'ah | Tomoike Industrial (HK) |
| EG Communication Sdn Bhd | Ophir Asia Services | Top Glove Corporation |
| EirGrid | Orient Overseas Container Line | Touch 'n Go |
| EM Services Pte. Ltd. | Oriental Carbon & Chemicals Limited | TÜV Rheinland (Shanghai) Co., Ltd. |
| Empact Consulting | OSM Maritime Group | TÜV Rheinland Taiwan Ltd. |
| Energy Studies Institute- NUS | OUE Commercial REIT Management Pte Ltd. | TUV NORD (Thailand) |
| Enterprise Singapore | Ove Arup Brunei | TÜV Rheinland (China) Ltd. |
| Environmental Solutions Asia Pte Ltd. | Pacific Carriers Limited | TUV SUD PSB Singapore |
| EnviroSolutions & Consulting | PAGEONE Media and Communications Inc. | UBS AG |
| Ernst & Young | Palmical Industry | UNICEF |
| ESG360 LIMITED | Partners Group | UNilever |
| ESGDS Global FZE | Pavilion Energy Pte Ltd | Unilever Singapore |
| Essity | PCGB | Union Bank of the Philippines |
| Etex | Pearl Initative | United Industrial Corporation |
| Etihad airways | PEC Ltd. | United Nations Association of Western Australia |
| EVCo | PETRONAS | United Nations World Food Programme |
| Exceltec Property Management Pte Ltd | PETRONAS Chemicals Group | United Overseas Insurance |
| Fast offshore Supply | Phantom Indonesia | Universal Robina Corporation |
| Feralpi Siderurgica S.p.A | Plastic Energy | Universiti Teknologi Malaysia |
| Filtrona | PLDT-Smart | University Malaysia Sarawak (UNIMAS) |
| First Financial Holding | PnP Agency | University of Asia and the Pacific (Center for Social Responsibility) |
| First Gas Power Corporation | polyeXplore | University of Bahrain |
| First Gen Corporation | Power Assets | University of the Philippines |
| First Pacific Company | Presidio Graduate School | UOB Group |
| First Philippine Holdings | PricewaterhouseCoopers | Vallianz holdings |
| Food Industry Asia | Prime Minister's Office- Brunei Darussalam | Vitasoy International Holdings |
| Forward Sports Pvt. Ltd | Procter & Gamble | Web Structures |
| Frasers Hospitality Asset Management Pte Ltd | ProsperCap Corporation Limited | Weehur Development |
| Frasers Hospitality Pte Ltd | Providence Law Asia | Wilmar International |
| Frasers Property | Pru Life Insurance Corporation of U.K. | Woh Hup (Private) Limited |
| Frencken Group | Prudential Assurance Company Singapore | World Green Building Council |
| Gamuda Berhad | PSA International Pte Ltd | WWF |
| Gas Malaysia | PT KHARISMA INTEGRASI MANAJEMEN | XSYS Germany GmbH |
| Genting Singapore Limited | PT MOKU KREATIV ASIA | Yale-NUS College |
| GIC Singapore | PT Sucofindo Advisory Utama | YM Consulting |
| Giti Tire Investment Co. Ltd. | PT Agincourt Resources | YTL Corporation |
| GlaxoSmithKline | PT Bank Central Asia | YTL Starhill Global REIT |
| Glendale Electronic Components Pte Ltd | PT Bank Rakyat Indonesia | Zakher Marine International Inc. |
| Global Green Growth Institute | PT Bank Rakyat Indonesia (Persero) | Zero Waste SG |
| Global Indian International School | PT Kalbe Farma Tbk | PT Medco Energi International |
| Global Reporting Initiative (GRI) | PT Keberlanjutan Menjaga Bumi |
Note: This list is updated from time to time
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International