Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
| 3PS Advisory | GlaxoSmithKline | Providence Law Asia |
| A*STAR Research Entities | Glendale Electronic Components Pte Ltd | Pru Life Insurance Corporation of U.K. |
| AAK AB | Global Green Growth Institute | Prudential Assurance Company Singapore |
| Abdul Latif Jameel Motors | Global Indian International School | PSA International Pte Ltd |
| Aboitiz Equity Ventures | Global Reporting Initiative (GRI) | PT KHARISMA INTEGRASI MANAJEMEN |
| Aboitiz Power Corporation | Globe Telecom | PT MOKU KREATIV ASIA |
| Aboitiz Renewable | Globe Telecom, Inc. | PT Sucofindo Advisory Utama |
| Abu Dhabi Commercial Bank | GLP Capital Partners | PT Agincourt Resources |
| Acacia Blue Sdn Bhd | GoalWeaver | PT Bank Central Asia |
| Accounting and Corporate Regulatory Authority (ACRA) | Golden Island Diesel Oil Trading Pte Ltd | PT Bank Rakyat Indonesia |
| Agrobank | Governance for Growth | PT Bank Rakyat Indonesia (Persero) |
| Agrocorp International | GP Hotel Management Pte Ltd | PT Kalbe Farma Tbk |
| AIA Investment Management HK | Grab | PT Keberlanjutan Menjaga Bumi |
| Aica Asia Pacific Holdings | Grasim Industries | PT Medco Energi International |
| AirAsia Berhad | Great Eastern | PT MedcoEnergi Internasional, Tbk |
| Akar Asia Consulting | Green Climate Fund | PT Pertamina (Persero) |
| Alfa Tech VestAsia Pte Ltd | Green Freight Asia | PT Pertamina Hulu Energi |
| Altair Ltd | Guoccoland | PT Pertamina Lubricant |
| Alturki Holding | Hajj Fund Management of Republic Indonesia | PT. Indofood SuksesMakmur |
| AmanaQ Pte Ltd | Health Science Authority | PTT Public Company Limited |
| American Bureau of Shipping | Hengyuan Refining Company | PTT Exploration and Production |
| AMPUP Advisory | Hilton | Qatar Free Zones Authority |
| Aon | Ho Bee Land | Qatar Chemical Company |
| Analog Devices General Trias, Inc. | Hong Kong Exchange | QESG |
| Apex Mining Co., Inc. | Hong Leong Bank | QuantifiedESG, Inc. |
| Apical Group | Hong Leong Bank Berhad | Rakuten |
| APRIL Asia | Hong Leong Financial Group | Ravel Innovation |
| Aramco Asia | Howden Broking Group | Realty Management Services |
| ArcelorMittal | HP | Republic Polytechnic |
| Architectural Services Department, HKSARG | HP PPS (Sales) Singapore Pte Ltd | Resorts World At Sentosa |
| Arphilia Consulting | Hysan Development | Rethink Sdn Bhd |
| Ascott Residence Trust Management | IBM GLOBAL SERVICES PTE LTD | Revelot |
| ASEAN CSR Network | iFAST Corporation | Reverb Brand Communications, Inc. |
| Asesoria-Group | IFC -World Bank Group | RGE Pte Ltd |
| Asia Fibre Trading | IFTAS | RHB Bank |
| Asia Paper and Pulp | IHH Healthcare | RHB Bank Berhad |
| Asian Development Bank | Ikea | Rivulis |
| Asian Institute of Management | IMC Industrial Pte Ltd | Roche |
| Asian Venture Philanthropy Network | Impact Studio Philippines | Rod Morgan Associates Pte Ltd |
| ASMPT SMT SINGAPORE PTE LTD | iMSR | Roxy-Pacific Holdings |
| ASUSTek Computer Inc | INCEIF University | S&P Global |
| AUO | Indian Overseas Bank | SABIC Asia Pacific Pte Ltd. |
| Avantedge Consulting Group | Indorama Ventures Global Services Limited | San Miguel Global Power |
| Awaken Group | Innolux Corporation | San Miguel Holdings Corp. |
| Axis-REIT Managers Berhad | Institut Sultan Iskandar | Sanmina-SCI Systems |
| Ayala Corporation | Institute of Chemical and Engineering Sciences | SAP |
| Bangchak Corporation | Institute of Singapore Chartered Accountants (ISCA) | Sapphire Textile Mills Limited |
| Bank Simpanan Nasional | Institute of Technical Education | Sarawak Energy |
| Banpu Public Company | Intel Corporation | Schulte Group |
| BAYER SOUTHEAST ASIA PTE LTD | Interflour | Scientex Park (M) Sdn Bhd |
| BCP Professional Co. | International Container Terminal Services, Inc. | Scottish Leather Group Operations Limited |
| BDO Indonesia | International Cosmetic Suppliers Ltd. | SeaLead |
| BDO LLP | International SOS MEA | Seastainable |
| BDO Unibank | Interplex Holdings | Sembcorp Industries |
| Beijing Fangweizhiyuan Information Technology Co., Ltd. | Interplex Precision Technology (Singapore) Pte. Ltd | Sembcorp North-West Power Company |
| Beijing Normal University- Hong Kong Baptist University | Investment Corporation of Dubai Service Company LLC | Sentosa Development Corporation |
| Berge Bulk | IOI Corporation | SGS Philippines |
| Berjaya Sompo Insurance Berhad | IOI Global Services Sdn Bhd | SGV & Co. |
| Black Sun | Ipsen | Shell Eastern Trading |
| Blackpeak group | Israel Aerospace Industries | Sheng Siong Group Ltd |
| Boardroom Limited | Jane Goodall Institute Singapore | Shenzen Value Online Information Technology Co., Ltd |
| Boilermech Holdings Berhad | Japan Tobacco Inc. | Shenzhen Strategy and Management Consulting |
| Boston University | Jardine Cycle & Carriage | Shenzhen Value Online Information Technology Co., Ltd. |
| BOVA ESG | JG Summit Holdings, Inc. | SHRK Pte Ltd |
| BPJS Ketenagakerjaan | JIA JIA LE CUISINE F&B PTE LTD | Sime Darby Property |
| Bpostgroup | Jiangsu Huawei Certification Co., Ltd. | SIMTech |
| Bricolage Philippines Inc. | Jollibee Foods Corporation | Singapore Health Services Pte Ltd (SingHealth) |
| Brodski Registar d.o.o. Beograd | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Airlines |
| BSI Group | Joshua Rayan Communications | Singapore Business Federation |
| BSI Group Singapore Pte. Ltd | Kellogg Brown & Root Limited | Singapore Centre for Social Enterprise (raiSE) |
| Buckman Laboratories International, Inc. | KEO | Singapore Discovery Centre |
| Building and Construction Authority, S'pore | Kerry properties | Singapore Environment Council |
| Building System and Diagnostics Pte Ltd | KIIFB | Singapore Grand Prix Pte Ltd. |
| Bureau Veritas certification ( Beijing) Co Ltd. | Kimly Construction Pte Ltd | Singapore Institute of International Affairs |
| Bureau Veritas Certification (Taiwan) Co., Ltd. | Koda Ltd. | Singapore Institute of Technology |
| Bureau Veritas | KPJ Healthcare Berhad | Singapore Management University |
| Bureau Veritas Singapore Ptd Ltd | KPMG | Singapore Polytechnic |
| Bursa Malaysia | Kreativna komunikacija | Singapore Power |
| BW LPG | Land Transport Authority (LTA) | Singapore University of Social Sciences |
| CapitaLand China Trust Management Limited | Land Transport Authority | SingHealth Community Hospital |
| CapitaLand Integrated Commercial Trust Management Limited | LBS Bina Holdings Sdn Bhd | Singtel |
| CapitaLand Malaysia REIT Management Sdn. Bhd. | Leadership & Sustainability Pvt Ltd | SIRIM Berhad |
| Cardiff Metropolitan University | Link REIT | SM Investments Corporation |
| Cargill Philippines | LKY School of Public Policy | SM Prime |
| Cariuma Central | Luminor Bank AS | SM Investment Corporation |
| Case Creativity | Lymon | SM Supermalls |
| Cathay Financial Holdings | MACE | SMC Global Power Corp |
| CBC Global Indonesia | MacroAsia Corporation | SP Digital |
| CBRE | Majid Al Futtaim | SP Group |
| CD CORPORATE REPORTS SDN BHD | Makilala Mining Company Inc | SPLENDID ORGA COMPANY LIMITED |
| Celonis SE | Malaysia Airport Holdings | SPX Flow |
| Center for Social Responsibility- University of Asia and the Pacific | Maldives Monetary Authority | SQS |
| Centurion Corporation Limited | Manila Water Company, Inc. | Stantec Inc |
| CFA Society | Manila Water Company | StarHub Ltd |
| CGIO, NUS Business School | Manulife US Real Estate Management | State Trading Organization Plc |
| Chailease Holding | Mapletree Commercial Trust Management Ltd. | Stealth Writers |
| Charoen Pokphand Foods | Mapletree North Asia Commercial Trust Management | Steelcase |
| Charoen Pokphand Group Co. | Marina Bay Sands | Stewardship Asia Centre |
| CHG-MERIDIAN AG | Marina Management Services Pte Ltd | Stockholm Environment Institute |
| China Aviation (Singapore) | Maynilad Services Inc. | Straits Developments Pte Ltd |
| Chip Eng Seng Corporation | Mayz | StratSearch Foundation Inc. |
| Choofca Consulting | MBM Resources Bhd | Studio 5 Design |
| CIMB | MediaCorp | Sulzer Singapore Pte. Ltd. |
| CircularStrategy | Meo Carbon Solutions GmbH | Sun Hung Kai Properties Limited |
| City Developments Limited | Mercatus Co-operative Limited | Sunway Berhad |
| Clarins Pte Ltd | Merdeka Cooper Gold | Sunway Construction |
| CLP Holdings | Metizoft Asia Pte Ltd | Sunway Group |
| CMM Marketing Management Pte Ltd | Metro Pacific Investments Corporation | Surbana Jurong |
| Coca-Cola Beverages Philippines Inc. | Mindsprint – Olam Global Agri Pte Ltd | Sustainalytics |
| Coficab | Ministry of Sustainability and the Environment (MSE) | Swire Shipping Pte Ltd |
| Compal Electronics, Inc. | Ministry of Home Affairs | Syngenta Group |
| ContiTech Lastik San. Tic. A.S. | Ministry of Sustainability and the Environment, Singapore | Synovations |
| Control Union (Malaysia) Sdn. Bhd. | MISC Berhad | Systainability Asia |
| Corporate Forum for Community Development | Mitr Phol | Tai Sin Electric Limited |
| Courts Asia | MMG Limited | Tai Wah Garments Industry Sdn Bhd. |
| CPDC | MOH Holdings Pte Ltd | Taishin Bank |
| CPG | Monetary Authority of Singapore | Tasek Corporation Berhad |
| CPG Consultants Pte Ltd | Moody’s | Tauranga City Council |
| Credit Guarantee and Investment Facility | Mott MacDonald Singapore | TDCX |
| Crystal International Group | MSC SHIP MANAGEMENT | Technical University of Munich |
| CTCI Corporation | Musim Mas Holdings Pte Ltd | Teekay Tankers |
| DBOS | Mynt | Telekomunikasi Indonesia International Pte Ltd |
| DBS Bank | Mynt - Globe Fintech Innovations, Inc. | Telenor Group |
| Defence Science & Techology Agency | National Council of Social Service, Singapore | Temasek International |
| Del Monte | National Engineering Centre, NUS | Temasek Polytechnic |
| Delta Electronics (Thailand) | National Environment Agency Singapore | Thai Oil Public Company |
| DHI Water & Environment (S) Pte Ltd | National University of Singapore | Thailand Productivity Institute |
| Dhiraagu PLC | National Volunteer and Philanthropy Centre | Thakral Corporation |
| Direct Line Group | Neatscript Sdn Bhd | The British High Commission, Singapore |
| Diyar Al Muharraq W.L.L | NIPSEA Management Co | The Crown Estate |
| DORMAKABA PRODUCTION GMBH & CO. KG. | Nokian Tyres Plc | The GPT Group |
| Dubai Electricity & Water Authority | Northmore Gordon | The Philippine Stock Exchange |
| Dubai Holding | NorthWest Community Development Council | The Purpose Business |
| Economic Development Board, Singapore | Nova Fusion | The Saudi Investment Bank |
| EG Communication Sdn Bhd | NQA Certification (Thailand) Co.,Ltd. | The Shed 28 |
| EirGrid | NTU Lee Kong Chian School of Medicine | The Stock Exchange of Thailand |
| ELARD | OCBC Bank | The Sustainability Project |
| EM Services Pte. Ltd. | Ocean Network Express | Tomoike Industrial (HK) |
| Empact Consulting | Ocean Network Express Pte Ltd | Top Glove Corporation |
| Energy Studies Institute- NUS | Ocean Purpose Project | Touch 'n Go |
| Enterprise Singapore | Oil Spill Response Limited | TRF |
| Environmental Solutions Asia Pte Ltd. | Olam International | TÜV Rheinland (Shanghai) Co., Ltd. |
| EnviroSolutions & Consulting | Oman Environmental Service Holding Company be'ah | TÜV Rheinland Taiwan Ltd. |
| Ernst & Young | Ophir Asia Services | UNICEF |
| ESG360 LIMITED | Orient Overseas Container Line | UNilever |
| ESGDS Global FZE | Oriental Carbon & Chemicals Limited | Unilever Singapore |
| Essity | OSM Maritime Group | UBS AG |
| Etex | OUE Commercial REIT Management Pte Ltd. | Unilever |
| Etihad airways | Ove Arup Brunei | United Overseas Insurance |
| EVCo | Pacific Carriers Limited | Universal Robina Corporation |
| Exceltec Property Management Pte Ltd | PAGEONE Media and Communications Inc. | Universiti Teknologi Malaysia |
| Fast offshore Supply | Palmical Industry | United Nations World Food Programme |
| Feralpi Siderurgica S.p.A | PARCO | University Malaysia Sarawak (UNIMAS) |
| Filtrona | Partners Group | University of Asia and the Pacific (Center for Social Responsibility) |
| First Financial Holding | Pavilion Energy Pte Ltd | University of Bahrain |
| First Gas Power Corporation | PCGB | University of the Philippines |
| First Gen Corporation | PCS Pte. Ltd. | UOB Group |
| First Pacific Company | Pearl Initative | UP Water Corporation |
| First Philippine Holdings | PEC Ltd. | Vallianz holdings |
| Food Industry Asia | PETRONAS | Vitasoy International Holdings |
| Forward Sports Pvt. Ltd | PETRONAS Chemicals Group | Web Structures |
| FPAX SDN. BHD. | Phantom Indonesia | Weehur Development |
| Frasers Hospitality Asset Management Pte Ltd | Plastic Energy | Wilmar International |
| Frasers Hospitality Pte Ltd | PLDT-Smart | Woh Hup (Private) Limited |
| Frasers Property | PnP Agency | World Green Building Council |
| Frencken Group | polyeXplore | WWF |
| Fujistu Lda | Power Assets | XSYS Germany GmbH |
| Gamuda Berhad | Presidio Graduate School | YM Consulting |
| Gas Malaysia | PricewaterhouseCoopers | YTL Corporation |
| Genting Singapore Limited | Prime Minister's Office- Brunei Darussalam | YTL Starhill Global REIT |
| GIC Singapore | Procter & Gamble | Zakher Marine International Inc. |
| Giti Tire Investment Co. Ltd. | ProsperCap Corporation Limited | Zero Waste SG |
Note: This list is updated from time to time
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International