Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
3PS Advisory | Globe Telecom, Inc. | PT Medco Energi International |
A*STAR Research Entities | GLP Capital Partners | PT MedcoEnergi Internasional, Tbk |
AAK AB | GoalWeaver | PT Pertamina (Persero) |
Aboitiz Equity Ventures | Golden Island Diesel Oil Trading Pte Ltd | PT Pertamina Hulu Energi |
Aboitiz Power Corporation | Governance for Growth | PT Pertamina Lubricant |
Abu Dhabi Commercial Bank | Grab | PT. Indofood SuksesMakmur |
Acacia Blue Sdn Bhd | Grasim Industries | PTT Exploration and Production |
Accounting and Corporate Regulatory Authority (ACRA) | Great Eastern | Qatar Chemical Company |
Agrobank | Green Climate Fund | QESG |
AIA Investment Management HK | Green Freight Asia | QuantifiedESG, Inc. |
Aica Asia Pacific Holdings | Guoccoland | Rakuten |
AirAsia Berhad | Health Science Authority | Ravel Innovation |
Akar Asia Consulting | Hengyuan Refining Company | Realty Management Services |
Alfa Tech VestAsia Pte Ltd | Hilton | Republic Polytechnic |
Altair Ltd | Ho Bee Land | Resorts World At Sentosa |
AmanaQ Pte Ltd | Hong Kong Exchange | Rethink Sdn Bhd |
American Bureau of Shipping | Hong Leong Bank | Revelot |
AMPUP Advisory | Hong Leong Bank Berhad | Reverb Brand Communications, Inc. |
Apical Group | Hong Leong Financial Group | RGE Pte Ltd |
APRIL Asia | Howden Broking Group | RHB Bank |
Aramco Asia | HP | RHB Bank Berhad |
ArcelorMittal | Hysan Development | Rivulis |
Architectural Services Department, HKSARG | IBM GLOBAL SERVICES PTE LTD | Roche |
Arphilia Consulting | iFAST Corporation | Rod Morgan Associates Pte Ltd |
Ascott Residence Trust Management | IFC -World Bank Group | Roxy-Pacific Holdings |
ASEAN CSR Network | IFTAS | S&P Global |
Asesoria-Group | IHH Healthcare | SABIC Asia Pacific Pte Ltd. |
Asia Fibre Trading | Ikea | San Miguel Global Power |
Asia Paper and Pulp | IMC Industrial Pte Ltd | San Miguel Holdings Corp. |
Asian Development Bank | Impact Studio Philippines | Sanmina-SCI Systems |
Asian Institute of Management | iMSR | SAP |
Asian Venture Philanthropy Network | INCEIF University | Sapphire Textile Mills Limited |
ASMPT SMT SINGAPORE PTE LTD | Indian Overseas Bank | Sarawak Energy |
ASUSTek Computer Inc | Indorama Ventures Global Services Limited | Schulte Group |
AUO | Innolux Corporation | Scientex Park (M) Sdn Bhd |
Avantedge Consulting Group | Institut Sultan Iskandar | Scottish Leather Group Operations Limited |
Awaken Group | Institute of Chemical and Engineering Sciences | SeaLead |
Axis-REIT Managers Berhad | Institute of Singapore Chartered Accountants (ISCA) | Seastainable |
Ayala Corporation | Institute of Technical Education | Sembcorp Industries |
Bangchak Corporation | Intel Corporation | Sembcorp North-West Power Company |
Banpu Public Company | Interflour | Sentosa Development Corporation |
BAYER SOUTHEAST ASIA PTE LTD | International Cosmetic Suppliers Ltd. | SGV & Co. |
BCP Professional Co. | International SOS MEA | Shell Eastern Trading |
BDO LLP | Interplex Holdings | Sheng Siong Group Ltd |
BDO Unibank | Interplex Precision Technology (Singapore) Pte. Ltd | Shenzhen Strategy and Management Consulting |
Beijing Fangweizhiyuan Information Technology Co., Ltd. | IOI Corporation | Shenzhen Value Online Information Technology Co., Ltd. |
Beijing Normal University- Hong Kong Baptist University | Israel Aerospace Industries | SHRK Pte Ltd |
Berge Bulk | Jane Goodall Institute Singapore | Sime Darby Property |
Berjaya Sompo Insurance Berhad | Japan Tobacco Inc. | SIMTech |
Black Sun | Jardine Cycle & Carriage | Singapore Health Services Pte Ltd (SingHealth) |
Blackpeak group | JG Summit Holdings, Inc. | Singapore Airlines |
Boardroom Limited | JIA JIA LE CUISINE F&B PTE LTD | Singapore Business Federation |
Boilermech Holdings Berhad | Jollibee Foods Corporation | Singapore Centre for Social Enterprise (raiSE) |
Boston University | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Centre for Social Enterprise, raiSE |
BOVA ESG | Joshua Rayan Communications | Singapore Discovery Centre |
BPJS Ketenagakerjaan | Kerry properties | Singapore Environment Council |
Bpostgroup | Kimly Construction Pte Ltd | Singapore Grand Prix Pte Ltd. |
Bricolage Philippines Inc. | Koda Ltd. | Singapore Institute of International Affairs |
Brodski Registar d.o.o. Beograd | KPJ Healthcare Berhad | Singapore Institute of Technology |
BSI Group | KPMG | Singapore Management University |
Buckman Laboratories International, Inc. | Kreativna komunikacija | Singapore Polytechnic |
Building and Construction Authority, S'pore | Land Transport Authority | Singapore Power |
Building System and Diagnostics Pte Ltd | LBS Bina Holdings Sdn Bhd | Singapore University of Social Sciences |
Bureau Veritas Certification (Taiwan) Co., Ltd. | Leadership & Sustainability Pvt Ltd | Singtel |
Bureau Veritas | Link REIT | SIRIM Berhad |
Bureau Veritas Singapore Ptd Ltd | LKY School of Public Policy | SM Investments Corporation |
Bursa Malaysia | Luminor Bank AS | SM Prime |
BW LPG | Lymon | SM Investment Corporation |
CapitaLand China Trust Management Limited | Majid Al Futtaim | SM Supermalls |
CapitaLand Integrated Commercial Trust Management Limited | Makilala Mining Company Inc | SMC Global Power Corp |
CapitaLand Malaysia REIT Management Sdn. Bhd. | Malaysia Airport Holdings | SP Digital |
Cargill Philippines | Maldives Monetary Authority | SP Group |
Cariuma Central | Manila Water Company | SQS |
Case Creativity | Manulife US Real Estate Management | Standard Chartered Bank |
Cathay Financial Holdings | Mapletree Commercial Trust Management Ltd. | Stantec Inc |
CBRE | Mapletree North Asia Commercial Trust Management | StarHub Ltd |
CD CORPORATE REPORTS SDN BHD | Marina Bay Sands | Stealth Writers |
Celonis SE | Marina Management Services Pte Ltd | Steelcase |
Center for Social Responsibility- University of Asia and the Pacific | Maynilad Services Inc. | Stewardship Asia Centre |
Centurion Corporation Limited | Mayz | Stockholm Environment Institute |
CFA Society | MediaCorp | Straits Developments Pte Ltd |
CGIO, NUS Business School | Meo Carbon Solutions GmbH | StratSearch Foundation Inc. |
Chailease Holding | Meralco | Studio 5 Design |
Charoen Pokphand Foods | Mercatus Co-operative Limited | Sulzer Singapore Pte. Ltd. |
Charoen Pokphand Group Co. | Merdeka Cooper Gold | Sunway Berhad |
CHG-MERIDIAN AG | Metizoft Asia Pte Ltd | Sunway Construction |
China Aviation (Singapore) | Metro Pacific Investments Corporation | Sunway Group |
Chip Eng Seng Corporation | Mindsprint – Olam Global Agri Pte Ltd | Surbana Jurong |
Choofca Consulting | Ministry of Sustainability and the Environment (MSE) | Sustainalytics |
CIMB | Ministry of Home Affairs | Swire Shipping |
City Developments Limited | Ministry of Sustainability and the Environment, Singapore | Synergio Global |
Clarins Pte Ltd | MISC Berhad | Syngenta Group |
CLP Holdings | Mitr Phol | Synovations |
CMM Marketing Management Pte Ltd | MMG Limited | Systainability Asia |
Coca-Cola Beverages Philippines Inc. | MOH Holdings Pte Ltd | Tai Sin Electric Limited |
ComfortDelGro Corporation | Monetary Authority of Singapore | Tai Wah Garments Industry Sdn Bhd. |
Compal Electronics, Inc. | Moody’s | Taishin Bank |
ContiTech Lastik San. Tic. A.S. | Mott MacDonald Singapore | Tasek Corporation Berhad |
Corporate Forum for Community Development | MSC SHIP MANAGEMENT | Tauranga City Council |
Courts Asia | Musim Mas Holdings Pte Ltd | TDCX |
CPDC | Mynt | Technical University of Munich |
CPG | Mynt - Globe Fintech Innovations, Inc. | Teekay Tankers |
CPG Consultants Pte Ltd | National Council of Social Service, Singapore | Telekomunikasi Indonesia International Pte Ltd |
Credit Guarantee and Investment Facility | National Engineering Centre, NUS | Telenor Group |
Crystal International Group | National Environment Agency Singapore | Temasek International |
CTCI Corporation | National University of Singapore | Temasek Polytechnic |
DBS Bank | National Volunteer and Philanthropy Centre | Thai Oil Public Company |
Defence Science & Techology Agency | Neatscript Sdn Bhd | Thailand Productivity Institute |
Del Monte | NIPSEA Management Co | Thakral Corporation |
Delta Electronics (Thailand) | Nokian Tyres Plc | The Seed Consulting Group LLP |
DHI Water & Environment (S) Pte Ltd | NorthWest Community Development Council | The British High Commission, Singapore |
Direct Line Group | Nova Fusion | The GPT Group |
Dubai Electricity & Water Authority | NTU Lee Kong Chian School of Medicine | The Philippine Stock Exchange |
Dubai Holding | OCBC Bank | The Purpose Business |
Economic Development Board, Singapore | Ocean Network Express | The Saudi Investment Bank |
EG Communication Sdn Bhd | Ocean Network Express Pte Ltd | The Shed 28 |
EirGrid | Ocean Purpose Project | The Stock Exchange of Thailand |
EM Services Pte. Ltd. | Oil Spill Response Limited | The Sustainability Project |
Empact Consulting | Olam International | Tomoike Industrial (HK) |
Energy Studies Institute- NUS | Ophir Asia Services | Top Glove Corporation |
Enterprise Singapore | Orient Overseas Container Line | Touch 'n Go |
Environmental Solutions Asia Pte Ltd. | Oriental Carbon & Chemicals Limited | TÜV Rheinland (Shanghai) Co., Ltd. |
EnviroSolutions & Consulting | OSM Maritime Group | TÜV Rheinland Taiwan Ltd. |
Ernst & Young | OUE Commercial REIT Management Pte Ltd. | TUV NORD (Thailand) |
ESG360 LIMITED | Ove Arup Brunei | TÜV Rheinland (China) Ltd. |
ESGDS Global FZE | Pacific Carriers Limited | TUV SUD PSB Singapore |
Essity | PAGEONE Media and Communications Inc. | UBS AG |
Etex | Palmical Industry | UNICEF |
Etihad airways | Partners Group | UNilever |
EVCo | Pavilion Energy Pte Ltd | Unilever Singapore |
Exceltec Property Management Pte Ltd | PCGB | Union Bank of the Philippines |
Fast offshore Supply | Pearl Initative | United Industrial Corporation |
Feralpi Siderurgica S.p.A | PEC Ltd. | United Nations Association of Western Australia |
Filtrona | PETRONAS | United Nations World Food Programme |
First Financial Holding | PETRONAS Chemicals Group | United Overseas Insurance |
First Gas Power Corporation | Phantom Indonesia | Universal Robina Corporation |
First Gen Corporation | Plastic Energy | Universiti Teknologi Malaysia |
First Pacific Company | PLDT-Smart | University Malaysia Sarawak (UNIMAS) |
First Philippine Holdings | PnP Agency | University of Asia and the Pacific (Center for Social Responsibility) |
Food Industry Asia | polyeXplore | University of Bahrain |
Forward Sports Pvt. Ltd | Power Assets | University of the Philippines |
Frasers Hospitality Asset Management Pte Ltd | Presidio Graduate School | UOB Group |
Frasers Hospitality Pte Ltd | PricewaterhouseCoopers | Vallianz holdings |
Frasers Property | Prime Minister's Office- Brunei Darussalam | Vitasoy International Holdings |
Frencken Group | Procter & Gamble | Web Structures |
Gamuda Berhad | Providence Law Asia | Weehur Development |
Gas Malaysia | Pru Life Insurance Corporation of U.K. | Wilmar International |
Genting Singapore Limited | Prudential Assurance Company Singapore | Woh Hup (Private) Limited |
GIC Singapore | PSA International Pte Ltd | World Green Building Council |
Giti Tire Investment Co. Ltd. | PT KHARISMA INTEGRASI MANAJEMEN | WWF |
GlaxoSmithKline | PT Agincourt Resources | Yale-NUS College |
Glendale Electronic Components Pte Ltd | PT Bank Central Asia | YM Consulting |
Global Green Growth Institute | PT Bank Rakyat Indonesia | YTL Corporation |
Global Indian International School | PT Bank Rakyat Indonesia (Persero) | YTL Starhill Global REIT |
Global Reporting Initiative (GRI) | PT Kalbe Farma Tbk | "Zakher Marine International Inc." |
Globe Telecom | PT Keberlanjutan Menjaga Bumi | Zero Waste SG |
Note: This list is updated from time to time
GRI Standards 2021 Training Course
Integrating the SDGs into Sustainability Reporting
ISSB Standards Training Course
Certified GHG Professional Training Course
Carbon Footprint Training Course
Scope 3 GHG Emissions Training Course
Product Carbon Footprint Training Course
GHG Verification Training Course
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International