Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
| 3PS Advisory | GlaxoSmithKline | Pru Life Insurance Corporation of U.K. |
| A*STAR Research Entities | Glendale Electronic Components Pte Ltd | Prudential Assurance Company Singapore |
| AAK AB | Global Green Growth Institute | PSA International Pte Ltd |
| Abdul Latif Jameel Motors | Global Indian International School | PT KHARISMA INTEGRASI MANAJEMEN |
| Aboitiz Equity Ventures | Global Reporting Initiative (GRI) | PT MOKU KREATIV ASIA |
| Aboitiz Power Corporation | Globe Telecom | PT Sucofindo Advisory Utama |
| Abu Dhabi Commercial Bank | Globe Telecom, Inc. | PT Agincourt Resources |
| Acacia Blue Sdn Bhd | GLP Capital Partners | PT Bank Central Asia |
| Accounting and Corporate Regulatory Authority (ACRA) | GoalWeaver | PT Bank Rakyat Indonesia |
| Agrobank | Golden Island Diesel Oil Trading Pte Ltd | PT Bank Rakyat Indonesia (Persero) |
| Agrocorp International | Governance for Growth | PT Kalbe Farma Tbk |
| AIA Investment Management HK | GP Hotel Management Pte Ltd | PT Keberlanjutan Menjaga Bumi |
| Aica Asia Pacific Holdings | Grab | PT Medco Energi International |
| AirAsia Berhad | Grasim Industries | PT MedcoEnergi Internasional, Tbk |
| Akar Asia Consulting | Great Eastern | PT Pertamina (Persero) |
| Alfa Tech VestAsia Pte Ltd | Green Climate Fund | PT Pertamina Hulu Energi |
| Altair Ltd | Green Freight Asia | PT Pertamina Lubricant |
| Alturki Holding | Guoccoland | PT. Indofood SuksesMakmur |
| AmanaQ Pte Ltd | Hajj Fund Management of Republic Indonesia | PTT Public Company Limited |
| American Bureau of Shipping | Health Science Authority | PTT Exploration and Production |
| AMPUP Advisory | Hengyuan Refining Company | Qatar Free Zones Authority |
| Aon | Hilton | Qatar Chemical Company |
| Analog Devices General Trias, Inc. | Ho Bee Land | QESG |
| Apex Mining Co., Inc. | Hong Kong Exchange | QuantifiedESG, Inc. |
| Apical Group | Hong Leong Bank | Rakuten |
| APRIL Asia | Hong Leong Bank Berhad | Ravel Innovation |
| Aramco Asia | Hong Leong Financial Group | Realty Management Services |
| ArcelorMittal | Howden Broking Group | Republic Polytechnic |
| Architectural Services Department, HKSARG | HP | Resorts World At Sentosa |
| Arphilia Consulting | HP PPS (Sales) Singapore Pte Ltd | Rethink Sdn Bhd |
| Ascott Residence Trust Management | Hysan Development | Revelot |
| ASEAN CSR Network | IBM GLOBAL SERVICES PTE LTD | Reverb Brand Communications, Inc. |
| Asesoria-Group | iFAST Corporation | RGE Pte Ltd |
| Asia Fibre Trading | IFC -World Bank Group | RHB Bank |
| Asia Paper and Pulp | IFTAS | RHB Bank Berhad |
| Asian Development Bank | IHH Healthcare | Rivulis |
| Asian Institute of Management | Ikea | Roche |
| Asian Venture Philanthropy Network | IMC Industrial Pte Ltd | Rod Morgan Associates Pte Ltd |
| ASMPT SMT SINGAPORE PTE LTD | Impact Studio Philippines | Roxy-Pacific Holdings |
| ASUSTek Computer Inc | iMSR | S&P Global |
| AUO | INCEIF University | SABIC Asia Pacific Pte Ltd. |
| Avantedge Consulting Group | Indian Overseas Bank | San Miguel Global Power |
| Awaken Group | Indorama Ventures Global Services Limited | San Miguel Holdings Corp. |
| Axis-REIT Managers Berhad | Innolux Corporation | Sanmina-SCI Systems |
| Ayala Corporation | Institut Sultan Iskandar | SAP |
| Bangchak Corporation | Institute of Chemical and Engineering Sciences | Sapphire Textile Mills Limited |
| Bank Simpanan Nasional | Institute of Singapore Chartered Accountants (ISCA) | Sarawak Energy |
| Banpu Public Company | Institute of Technical Education | Schulte Group |
| BAYER SOUTHEAST ASIA PTE LTD | Intel Corporation | Scientex Park (M) Sdn Bhd |
| BCP Professional Co. | Interflour | Scottish Leather Group Operations Limited |
| BDO Indonesia | International Container Terminal Services, Inc. | SeaLead |
| BDO LLP | International Cosmetic Suppliers Ltd. | Seastainable |
| BDO Unibank | International SOS MEA | Sembcorp Industries |
| Beijing Fangweizhiyuan Information Technology Co., Ltd. | Interplex Holdings | Sembcorp North-West Power Company |
| Beijing Normal University- Hong Kong Baptist University | Interplex Precision Technology (Singapore) Pte. Ltd | Sentosa Development Corporation |
| Berge Bulk | Investment Corporation of Dubai Service Company LLC | SGS Philippines |
| Berjaya Sompo Insurance Berhad | IOI Corporation | SGV & Co. |
| Black Sun | Ipsen | Shell Eastern Trading |
| Blackpeak group | Israel Aerospace Industries | Sheng Siong Group Ltd |
| Boardroom Limited | Jane Goodall Institute Singapore | Shenzen Value Online Information Technology Co., Ltd |
| Boilermech Holdings Berhad | Japan Tobacco Inc. | Shenzhen Strategy and Management Consulting |
| Boston University | Jardine Cycle & Carriage | Shenzhen Value Online Information Technology Co., Ltd. |
| BOVA ESG | JG Summit Holdings, Inc. | SHRK Pte Ltd |
| BPJS Ketenagakerjaan | JIA JIA LE CUISINE F&B PTE LTD | Sime Darby Property |
| Bpostgroup | Jiangsu Huawei Certification Co., Ltd. | SIMTech |
| Bricolage Philippines Inc. | Jollibee Foods Corporation | Singapore Health Services Pte Ltd (SingHealth) |
| Brodski Registar d.o.o. Beograd | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Airlines |
| BSI Group | Joshua Rayan Communications | Singapore Business Federation |
| BSI Group Singapore Pte. Ltd | Kellogg Brown & Root Limited | Singapore Centre for Social Enterprise (raiSE) |
| Buckman Laboratories International, Inc. | KEO | Singapore Discovery Centre |
| Building and Construction Authority, S'pore | Kerry properties | Singapore Environment Council |
| Building System and Diagnostics Pte Ltd | KIIFB | Singapore Grand Prix Pte Ltd. |
| Bureau Veritas certification ( Beijing) Co Ltd. | Kimly Construction Pte Ltd | Singapore Institute of International Affairs |
| Bureau Veritas Certification (Taiwan) Co., Ltd. | Koda Ltd. | Singapore Institute of Technology |
| Bureau Veritas | KPJ Healthcare Berhad | Singapore Management University |
| Bureau Veritas Singapore Ptd Ltd | KPMG | Singapore Polytechnic |
| Bursa Malaysia | Kreativna komunikacija | Singapore Power |
| BW LPG | Land Transport Authority (LTA) | Singapore University of Social Sciences |
| CapitaLand China Trust Management Limited | Land Transport Authority | SingHealth Community Hospital |
| CapitaLand Integrated Commercial Trust Management Limited | LBS Bina Holdings Sdn Bhd | Singtel |
| CapitaLand Malaysia REIT Management Sdn. Bhd. | Leadership & Sustainability Pvt Ltd | SIRIM Berhad |
| Cardiff Metropolitan University | Link REIT | SM Investments Corporation |
| Cargill Philippines | LKY School of Public Policy | SM Prime |
| Cariuma Central | Luminor Bank AS | SM Investment Corporation |
| Case Creativity | Lymon | SM Supermalls |
| Cathay Financial Holdings | MACE | SMC Global Power Corp |
| CBC Global Indonesia | MacroAsia Corporation | SP Digital |
| CBRE | Majid Al Futtaim | SP Group |
| CD CORPORATE REPORTS SDN BHD | Makilala Mining Company Inc | SPLENDID ORGA COMPANY LIMITED |
| Celonis SE | Malaysia Airport Holdings | SPX Flow |
| Center for Social Responsibility- University of Asia and the Pacific | Maldives Monetary Authority | SQS |
| Centurion Corporation Limited | Manila Water Company, Inc. | Stantec Inc |
| CFA Society | Manila Water Company | StarHub Ltd |
| CGIO, NUS Business School | Manulife US Real Estate Management | State Trading Organization Plc |
| Chailease Holding | Mapletree Commercial Trust Management Ltd. | Stealth Writers |
| Charoen Pokphand Foods | Mapletree North Asia Commercial Trust Management | Steelcase |
| Charoen Pokphand Group Co. | Marina Bay Sands | Stewardship Asia Centre |
| CHG-MERIDIAN AG | Marina Management Services Pte Ltd | Stockholm Environment Institute |
| China Aviation (Singapore) | Maynilad Services Inc. | Straits Developments Pte Ltd |
| Chip Eng Seng Corporation | Mayz | StratSearch Foundation Inc. |
| Choofca Consulting | MBM Resources Bhd | Studio 5 Design |
| CIMB | MediaCorp | Sulzer Singapore Pte. Ltd. |
| CircularStrategy | Meo Carbon Solutions GmbH | Sun Hung Kai Properties Limited |
| City Developments Limited | Mercatus Co-operative Limited | Sunway Berhad |
| Clarins Pte Ltd | Merdeka Cooper Gold | Sunway Construction |
| CLP Holdings | Metizoft Asia Pte Ltd | Sunway Group |
| CMM Marketing Management Pte Ltd | Metro Pacific Investments Corporation | Surbana Jurong |
| Coca-Cola Beverages Philippines Inc. | Mindsprint – Olam Global Agri Pte Ltd | Sustainalytics |
| Coficab | Ministry of Sustainability and the Environment (MSE) | Swire Shipping Pte Ltd |
| Compal Electronics, Inc. | Ministry of Home Affairs | Syngenta Group |
| ContiTech Lastik San. Tic. A.S. | Ministry of Sustainability and the Environment, Singapore | Synovations |
| Control Union (Malaysia) Sdn. Bhd. | MISC Berhad | Systainability Asia |
| Corporate Forum for Community Development | Mitr Phol | Tai Sin Electric Limited |
| Courts Asia | MMG Limited | Tai Wah Garments Industry Sdn Bhd. |
| CPDC | MOH Holdings Pte Ltd | Taishin Bank |
| CPG | Monetary Authority of Singapore | Tasek Corporation Berhad |
| CPG Consultants Pte Ltd | Moody’s | Tauranga City Council |
| Credit Guarantee and Investment Facility | Mott MacDonald Singapore | TDCX |
| Crystal International Group | MSC SHIP MANAGEMENT | Technical University of Munich |
| CTCI Corporation | Musim Mas Holdings Pte Ltd | Teekay Tankers |
| DBOS | Mynt | Telekomunikasi Indonesia International Pte Ltd |
| DBS Bank | Mynt - Globe Fintech Innovations, Inc. | Telenor Group |
| Defence Science & Techology Agency | National Council of Social Service, Singapore | Temasek International |
| Del Monte | National Engineering Centre, NUS | Temasek Polytechnic |
| Delta Electronics (Thailand) | National Environment Agency Singapore | Thai Oil Public Company |
| DHI Water & Environment (S) Pte Ltd | National University of Singapore | Thailand Productivity Institute |
| Dhiraagu PLC | National Volunteer and Philanthropy Centre | Thakral Corporation |
| Direct Line Group | Neatscript Sdn Bhd | The British High Commission, Singapore |
| Diyar Al Muharraq W.L.L | NIPSEA Management Co | The Crown Estate |
| DORMAKABA PRODUCTION GMBH & CO. KG. | Nokian Tyres Plc | The GPT Group |
| Dubai Electricity & Water Authority | NorthWest Community Development Council | The Philippine Stock Exchange |
| Dubai Holding | Nova Fusion | The Purpose Business |
| Economic Development Board, Singapore | NQA Certification (Thailand) Co.,Ltd. | The Saudi Investment Bank |
| EG Communication Sdn Bhd | NTU Lee Kong Chian School of Medicine | The Shed 28 |
| EirGrid | OCBC Bank | The Stock Exchange of Thailand |
| ELARD | Ocean Network Express | The Sustainability Project |
| EM Services Pte. Ltd. | Ocean Network Express Pte Ltd | Tomoike Industrial (HK) |
| Empact Consulting | Ocean Purpose Project | Top Glove Corporation |
| Energy Studies Institute- NUS | Oil Spill Response Limited | Touch 'n Go |
| Enterprise Singapore | Olam International | TRF |
| Environmental Solutions Asia Pte Ltd. | Oman Environmental Service Holding Company be'ah | TÜV Rheinland (Shanghai) Co., Ltd. |
| EnviroSolutions & Consulting | Ophir Asia Services | TÜV Rheinland Taiwan Ltd. |
| Ernst & Young | Orient Overseas Container Line | UNICEF |
| ESG360 LIMITED | Oriental Carbon & Chemicals Limited | UNilever |
| ESGDS Global FZE | OSM Maritime Group | Unilever Singapore |
| Essity | OUE Commercial REIT Management Pte Ltd. | UBS AG |
| Etex | Ove Arup Brunei | Unilever |
| Etihad airways | Pacific Carriers Limited | United Overseas Insurance |
| EVCo | PAGEONE Media and Communications Inc. | Universal Robina Corporation |
| Exceltec Property Management Pte Ltd | Palmical Industry | Universiti Teknologi Malaysia |
| Fast offshore Supply | PARCO | United Nations World Food Programme |
| Feralpi Siderurgica S.p.A | Partners Group | University Malaysia Sarawak (UNIMAS) |
| Filtrona | Pavilion Energy Pte Ltd | University of Asia and the Pacific (Center for Social Responsibility) |
| First Financial Holding | PCGB | University of Bahrain |
| First Gas Power Corporation | PCS Pte. Ltd. | University of the Philippines |
| First Gen Corporation | Pearl Initative | UOB Group |
| First Pacific Company | PEC Ltd. | UP Water Corporation |
| First Philippine Holdings | PETRONAS | Vallianz holdings |
| Food Industry Asia | PETRONAS Chemicals Group | Vitasoy International Holdings |
| Forward Sports Pvt. Ltd | Phantom Indonesia | Web Structures |
| FPAX SDN. BHD. | Plastic Energy | Weehur Development |
| Frasers Hospitality Asset Management Pte Ltd | PLDT-Smart | Wilmar International |
| Frasers Hospitality Pte Ltd | PnP Agency | Woh Hup (Private) Limited |
| Frasers Property | polyeXplore | World Green Building Council |
| Frencken Group | Power Assets | WWF |
| Fujistu Lda | Presidio Graduate School | XSYS Germany GmbH |
| Gamuda Berhad | PricewaterhouseCoopers | YM Consulting |
| Gas Malaysia | Prime Minister's Office- Brunei Darussalam | YTL Corporation |
| Genting Singapore Limited | Procter & Gamble | YTL Starhill Global REIT |
| GIC Singapore | ProsperCap Corporation Limited | Zakher Marine International Inc. |
| Giti Tire Investment Co. Ltd. | Providence Law Asia | Zero Waste SG |
Note: This list is updated from time to time
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International