Past Attendees
People from a diverse range of organisations have attended our training courses and workshops. Some of the organisations who have trusted our training programmes are listed here.
3PS Advisory | GLP Capital Partners | PT Pertamina (Persero) |
A*STAR Research Entities | GoalWeaver | PT Pertamina Hulu Energi |
AAK AB | Golden Island Diesel Oil Trading Pte Ltd | PT Pertamina Lubricant |
Aboitiz Equity Ventures | Governance for Growth | PT. Indofood SuksesMakmur |
Aboitiz Power Corporation | Grab | PTT Exploration and Production |
Abu Dhabi Commercial Bank | Grasim Industries | Qatar Chemical Company |
Acacia Blue Sdn Bhd | Great Eastern | QESG |
Accounting and Corporate Regulatory Authority (ACRA) | Green Climate Fund | QuantifiedESG, Inc. |
Agrobank | Green Freight Asia | Rakuten |
AIA Investment Management HK | Guoccoland | Ravel Innovation |
Aica Asia Pacific Holdings | Health Science Authority | Realty Management Services |
AirAsia Berhad | Hengyuan Refining Company | Republic Polytechnic |
Akar Asia Consulting | Hilton | Resorts World At Sentosa |
Alfa Tech VestAsia Pte Ltd | Ho Bee Land | Rethink Sdn Bhd |
Altair Ltd | Hong Kong Exchange | Revelot |
AmanaQ Pte Ltd | Hong Leong Bank | Reverb Brand Communications, Inc. |
American Bureau of Shipping | Hong Leong Bank Berhad | RGE Pte Ltd |
AMPUP Advisory | Hong Leong Financial Group | RHB Bank |
Apical Group | Howden Broking Group | RHB Bank Berhad |
APRIL Asia | HP | Rivulis |
Aramco Asia | Hysan Development | Roche |
ArcelorMittal | IBM GLOBAL SERVICES PTE LTD | Rod Morgan Associates Pte Ltd |
Architectural Services Department, HKSARG | iFAST Corporation | Roxy-Pacific Holdings |
Arphilia Consulting | IFC -World Bank Group | S&P Global |
Ascott Residence Trust Management | IFTAS | SABIC Asia Pacific Pte Ltd. |
ASEAN CSR Network | IHH Healthcare | San Miguel Holdings Corp. |
Asesoria-Group | Ikea | Sanmina-SCI Systems |
Asia Fibre Trading | IMC Industrial Pte Ltd | SAP |
Asia Paper and Pulp | Impact Studio Philippines | Sapphire Textile Mills Limited |
Asian Development Bank | iMSR | Sarawak Energy |
Asian Institute of Management | INCEIF University | Schulte Group |
Asian Venture Philanthropy Network | Indian Overseas Bank | Scientex Park (M) Sdn Bhd |
ASUSTek Computer Inc | Indorama Ventures Global Services Limited | Scottish Leather Group Operations Limited |
AUO | Innolux Corporation | SeaLead |
Avantedge Consulting Group | Institut Sultan Iskandar | Seastainable |
Awaken Group | Institute of Chemical and Engineering Sciences | Sembcorp Industries |
Axis-REIT Managers Berhad | Institute of Singapore Chartered Accountants (ISCA) | Sembcorp North-West Power Company |
Ayala Corporation | Institute of Technical Education | Sentosa Development Corporation |
Bangchak Corporation | Intel Corporation | SGV & Co. |
Banpu Public Company | Interflour | Shell Eastern Trading |
BAYER SOUTHEAST ASIA PTE LTD | International Cosmetic Suppliers Ltd. | Sheng Siong Group Ltd |
BCP Professional Co. | International SOS MEA | Shenzhen Strategy and Management Consulting |
BDO LLP | Interplex Holdings | Shenzhen Value Online Information Technology Co., Ltd. |
BDO Unibank | Interplex Precision Technology (Singapore) Pte. Ltd | SHRK Pte Ltd |
Beijing Fangweizhiyuan Information Technology Co., Ltd. | IOI Corporation | Sime Darby Property |
Beijing Normal University- Hong Kong Baptist University | Israel Aerospace Industries | SIMTech |
Berge Bulk | Jane Goodall Institute Singapore | Singapore Health Services Pte Ltd (SingHealth) |
Berjaya Sompo Insurance Berhad | Japan Tobacco Inc. | Singapore Airlines |
Black Sun | Jardine Cycle & Carriage | Singapore Business Federation |
Blackpeak group | JG Summit Holdings, Inc. | Singapore Centre for Social Enterprise (raiSE) |
Boardroom Limited | JIA JIA LE CUISINE F&B PTE LTD | Singapore Centre for Social Enterprise, raiSE |
Boilermech Holdings Berhad | Jollibee Foods Corporation | Singapore Discovery Centre |
Boston University | Jones Lang LaSalle Property Consultants Pte Ltd | Singapore Environment Council |
BOVA ESG | Joshua Rayan Communications | Singapore Grand Prix Pte Ltd. |
Bpostgroup | Kerry properties | Singapore Institute of International Affairs |
Bricolage Philippines Inc. | Kimly Construction Pte Ltd | Singapore Institute of Technology |
Brodski Registar d.o.o. Beograd | Koda Ltd. | Singapore Management University |
BSI Group | KPMG | Singapore Polytechnic |
Buckman Laboratories International, Inc. | Kreativna komunikacija | Singapore Power |
Building and Construction Authority, S'pore | Land Transport Authority | Singapore University of Social Sciences |
Building System and Diagnostics Pte Ltd | LBS Bina Holdings Sdn Bhd | Singtel |
Bureau Veritas Certification (Taiwan) Co., Ltd. | Link REIT | SIRIM Berhad |
Bureau Veritas | LKY School of Public Policy | SM Investments Corporation |
Bureau Veritas Singapore Ptd Ltd | Luminor Bank AS | SM Prime |
Bursa Malaysia | Lymon | SM Investment Corporation |
BW LPG | Majid Al Futtaim | SM Supermalls |
CapitaLand China Trust Management Limited | Makilala Mining Company Inc | SMC Global Power Corp |
CapitaLand Integrated Commercial Trust Management Limited | Malaysia Airport Holdings | SP Digital |
CapitaLand Malaysia REIT Management Sdn. Bhd. | Manila Water Company | SP Group |
Cargill Philippines | Manulife US Real Estate Management | SQS |
Cariuma Central | Mapletree Commercial Trust Management Ltd. | Standard Chartered Bank |
Case Creativity | Mapletree North Asia Commercial Trust Management | Stantec Inc |
Cathay Financial Holdings | Marina Bay Sands | StarHub Ltd |
CBRE | Marina Management Services Pte Ltd | Stealth Writers |
CD CORPORATE REPORTS SDN BHD | Maynilad Services Inc. | Steelcase |
Celonis SE | Mayz | Stewardship Asia Centre |
Center for Social Responsibility- University of Asia and the Pacific | MediaCorp | Stockholm Environment Institute |
Centurion Corporation Limited | Meo Carbon Solutions GmbH | Straits Developments Pte Ltd |
CFA Society | Meralco | StratSearch Foundation Inc. |
CGIO, NUS Business School | Mercatus Co-operative Limited | Studio 5 Design |
Chailease Holding | Merdeka Cooper Gold | Sulzer Singapore Pte. Ltd. |
Charoen Pokphand Foods | Metizoft Asia Pte Ltd | Sunway Berhad |
Charoen Pokphand Group Co. | Metro Pacific Investments Corporation | Sunway Construction |
CHG-MERIDIAN AG | Mindsprint – Olam Global Agri Pte Ltd | Sunway Group |
China Aviation (Singapore) | Ministry of Sustainability and the Environment (MSE) | Surbana Jurong |
Chip Eng Seng Corporation | Ministry of Home Affairs | Sustainalytics |
Choofca Consulting | Ministry of Sustainability and the Environment, Singapore | Swire Shipping |
CIMB | MISC Berhad | Synergio Global |
City Developments Limited | Mitr Phol | Synovations |
Clarins Pte Ltd | MMG Limited | Systainability Asia |
CLP Holdings | MOH Holdings Pte Ltd | Tai Sin Electric Limited |
CMM Marketing Management Pte Ltd | Monetary Authority of Singapore | Tai Wah Garments Industry Sdn Bhd. |
Coca-Cola Beverages Philippines Inc. | Moody’s | Taishin Bank |
ComfortDelGro Corporation | Mott MacDonald Singapore | Tasek Corporation Berhad |
Compal Electronics, Inc. | MSC SHIP MANAGEMENT | Tauranga City Council |
ContiTech Lastik San. Tic. A.S. | Musim Mas Holdings Pte Ltd | TDCX |
Corporate Forum for Community Development | Mynt | Technical University of Munich |
Courts Asia | Mynt - Globe Fintech Innovations, Inc. | Teekay Tankers |
CPDC | National Council of Social Service, Singapore | Telekomunikasi Indonesia International Pte Ltd |
CPG | National Engineering Centre, NUS | Telenor Group |
CPG Consultants Pte Ltd | National Environment Agency Singapore | Temasek International |
Crystal International Group | National University of Singapore | Temasek Polytechnic |
CTCI Corporation | National Volunteer and Philanthropy Centre | Thai Oil Public Company |
DBS Bank | Neatscript Sdn Bhd | Thailand Productivity Institute |
Defence Science & Techology Agency | NIPSEA Management Co | Thakral Corporation |
Del Monte | Nokian Tyres Plc | The Seed Consulting Group LLP |
Delta Electronics (Thailand) | NorthWest Community Development Council | The British High Commission, Singapore |
DHI Water & Environment (S) Pte Ltd | Nova Fusion | The GPT Group |
Direct Line Group | NTU Lee Kong Chian School of Medicine | The Philippine Stock Exchange |
Dubai Electricity & Water Authority | OCBC Bank | The Purpose Business |
Dubai Holding | Ocean Network Express | The Saudi Investment Bank |
Economic Development Board, Singapore | Ocean Network Express Pte Ltd | The Shed 28 |
EG Communication Sdn Bhd | Ocean Purpose Project | The Stock Exchange of Thailand |
EirGrid | Oil Spill Response Limited | The Sustainability Project |
EM Services Pte. Ltd. | Olam International | Tomoike Industrial (HK) |
Empact Consulting | Ophir Asia Services | Top Glove Corporation |
Energy Studies Institute- NUS | Orient Overseas Container Line | Touch 'n Go |
Enterprise Singapore | Oriental Carbon & Chemicals Limited | TÜV Rheinland (Shanghai) Co., Ltd. |
Environmental Solutions Asia Pte Ltd. | OSM Maritime Group | TÜV Rheinland Taiwan Ltd. |
EnviroSolutions & Consulting | OUE Commercial REIT Management Pte Ltd. | TUV NORD (Thailand) |
Ernst & Young | Ove Arup Brunei | TÜV Rheinland (China) Ltd. |
ESG360 LIMITED | Pacific Carriers Limited | TUV SUD PSB Singapore |
ESGDS Global FZE | PAGEONE Media and Communications Inc. | UBS AG |
Essity | Palmical Industry | UNICEF |
Etex | Partners Group | UNilever |
Etihad airways | Pavilion Energy Pte Ltd | Unilever Singapore |
EVCo | PCGB | Union Bank of the Philippines |
Exceltec Property Management Pte Ltd | Pearl Initative | United Industrial Corporation |
Fast offshore Supply | PEC Ltd. | United Nations Association of Western Australia |
Feralpi Siderurgica S.p.A | PETRONAS | United Nations World Food Programme |
Filtrona | PETRONAS Chemicals Group | United Overseas Insurance |
First Financial Holding | Phantom Indonesia | Universal Robina Corporation |
First Gas Power Corporation | Plastic Energy | Universiti Teknologi Malaysia |
First Gen Corporation | PLDT-Smart | University Malaysia Sarawak (UNIMAS) |
First Pacific Company | PnP Agency | University of Asia and the Pacific (Center for Social Responsibility) |
First Philippine Holdings | polyeXplore | University of Bahrain |
Food Industry Asia | Power Assets | University of the Philippines |
Forward Sports Pvt. Ltd | Presidio Graduate School | UOB Group |
Frasers Hospitality Asset Management Pte Ltd | PricewaterhouseCoopers | Vallianz holdings |
Frasers Hospitality Pte Ltd | Prime Minister's Office- Brunei Darussalam | Vitasoy International Holdings |
Frasers Property | Procter & Gamble | Web Structures |
Frencken Group | Providence Law Asia | Weehur Development |
Gamuda Berhad | Pru Life Insurance Corporation of U.K. | Wilmar International |
Gas Malaysia | Prudential Assurance Company Singapore | Woh Hup (Private) Limited |
Genting Singapore Limited | PSA International Pte Ltd | World Green Building Council |
GIC Singapore | PT KHARISMA INTEGRASI MANAJEMEN | WWF |
Giti Tire Investment Co. Ltd. | PT Agincourt Resources | Yale-NUS College |
GlaxoSmithKline | PT Bank Central Asia | YM Consulting |
Glendale Electronic Components Pte Ltd | PT Bank Rakyat Indonesia | YTL Corporation |
Global Green Growth Institute | PT Bank Rakyat Indonesia (Persero) | YTL Starhill Global REIT |
Global Indian International School | PT Kalbe Farma Tbk | Zakher Marine International Inc. |
Global Reporting Initiative (GRI) | PT Keberlanjutan Menjaga Bumi | Zero Waste SG |
Globe Telecom | PT Medco Energi International | |
Globe Telecom, Inc. | PT MedcoEnergi Internasional, Tbk |
Note: This list is updated from time to time
GRI Standards 2021 Training Course
Integrating the SDGs into Sustainability Reporting
ISSB Standards Training Course
Certified GHG Professional Training Course
Carbon Footprint Training Course
Scope 3 GHG Emissions Training Course
Product Carbon Footprint Training Course
GHG Verification Training Course
What Our Past Attendees Say
An extremely useful course with a systematic and structured approach to developing a factual GRI based sustainability report.
– Elaine Ang, Head of Investor Relations, China Aviation Oil (Singapore)
The trainer is knowledgeable and able to simplify and summarise the steps, milestones and common mistakes so that we have a good understanding of how to navigate around the GRI Standards. Excellent!
– Pek Swan Layanto, Head of Investor Relations, Fast OffShore Supply
The course was conducted in a simplified manner where Rajesh had focused more on the important topics and provided multiple practical examples. This provided a clearer understanding of the GRI Standards.
– Kaho Miyamoto, Rakuten, Inc.
I’m a sustainability scientist with over 9 years of experience in environmental consulting and research. This is the best training on sustainability reporting I have ever attended. Rajesh, the lecturer, is one of the most experienced professionals in this discipline. He is very knowledgeable and generous in sharing his perspectives. The course is well designed with group work and insightful case studies. I would highly recommend this training to anyone who is pursuing a career in the field of sustainability.
– Dr. Huijuan Wu, Research Fellow, Lee Kuan Yew School of Public Policy
Exceptional course! The trainer has deep knowledge of the subject.
– Ng Xiuyi, Investor Relations, Manulife US Real Estate Management Pte Ltd.
Rajesh is an experienced and knowledgeable trainer. The course provides excellent use of case studies and role play examples.
– Chong Beng Leng Fred, Manager, Temasek Polytechnic
CSRWorks International Pte Ltd
237 Alexandra Road
#06-06 The Alexcier
Singapore 159929
©Copyright 2020 – All Rights Reserved – CSRWorks International