Asia’s Best Sustainability Report (Large Company)
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
ASUSTeK Computer Inc. | Taiwan |
AU Optronics Corporation | Taiwan |
Banpu Public Company Limited | Thailand |
City Developments Limited | Singapore |
Golden Agri-Resources Ltd | Singapore |
Kerry Properties Limited | Hong Kong SAR |
Majid Al Futtaim | U.A.E. |
POSCO | South Korea |
Prudential Assurance Company Singapore | Singapore |
PT Impack Pratama Industri Tbk | Indonesia |
Taishin Financial Holding Co., Ltd. | Taiwan |
United Overseas Bank | Singapore |
Asia’s Best Sustainability Report (SME)
Finalists | Country |
Grand Banks Yachts Limited | Singapore |
LHT Holdings Limited | Singapore |
Oxford College of Business | Sri Lanka |
PT Wintermar Offshore Marine Tbk | Indonesia |
Roma Group Limited | Hong Kong SAR |
Salcon Berhad | Malaysia |
Sophiamedi Corp | Japan |
Asia’s Best Sustainability Report (Public Sector)
Finalists | Country |
Pharmaniaga Berhad | Malaysia |
PT Sarana Multi Infrastruktur (Persero) | Indonesia |
Central Taiwan Science Park Bureau | Taiwan |
Metropolitan Waterworks Authority | Thailand |
Taipei Exchange | Taiwan |
PT Jakarta Propertindo (Perseroda) | Indonesia |
Metropolitan Electricity Authority | Thailand |
Provincial Electricity Authority | Thailand |
PT Pupuk Indonesia | Indonesia |
Electrical and Mechanical Services Department | Hong Kong SAR |
Drainage Services Department | Hong Kong SAR |
Asia’s Best Sustainability Report (First Time)
Finalists | Country |
AirTrunk | Singapore |
Cathay Century Insurance | Taiwan |
Frontken Corporation Berhad | Malaysia |
Gold Road Resources Ltd | Australia |
Maxeon Solar Technologies | Singapore |
MGM China Holdings Limited | Hong Kong SAR |
PPAP Automotive Limited | India |
Sophiamedi Corp | Japan |
Asia’s Best Sustainability Report (Governance)
Finalists | Country |
Aboitiz Equity Ventures Inc. | Philippines |
AU Optronics Corporation | Taiwan |
Baoviet Holdings | Vietnam |
City Developments Limited | Singapore |
Duopharma Biotech Berhad | Malaysia |
Matrix Concepts Holdings Berhad | Malaysia |
New World Development Company Limited | Hong Kong |
Oxford College of Business | Sri Lanka |
Pharmaniaga Berhad | Malaysia |
Yinson Holdings Berhad | Malaysia |
Asia’s Best Sustainability Report (CEO Letter)
Finalists | Country |
Banpu Public Company Limited | Thailand |
Cathay Century Insurance | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
City Developments Limited | Singapore |
MERALCO | Philippines |
Pharmaniaga Berhad | Malaysia |
Prudential Assurance Company Singapore | Singapore |
PT Vale Indonesia Tbk | Indonesia |
Singtel | Singapore |
Taipei Exchange | Taiwan |
TH Group Joint Stock Company | Vietnam |
Yinson Holdings Berhad | Malaysia |
Asia’s Best Sustainability Report (Human Rights)
Finalists | Country |
AU Optronics Corporation | Taiwan |
Top Glove Corporation Bhd | Malaysia |
New World Development Company Limited | Hong Kong SAR |
Bank Hapoalim | Israel |
Sunway Berhad | Malaysia |
Maxeon Solar Technologies | Singapore |
Charoen Pokphand Foods Public Company Limited | Thailand |
An-Shin Food Services Co., Ltd. | Taiwan |
Oxford College of Business | Sri Lanka |
Asia’s Best SDG Reporting
Finalists | Country |
APP Sinar Mas | Indonesia |
AU Optronics Corporation | Taiwan |
Banpu Public Company Limited | Thailand |
Cathay Financial Holding Co., Ltd. | Taiwan |
City Developments Limited | Singapore |
Global Power Synergy Public Company Limited | Thailand |
Kerry Properties Limited | Hong Kong SAR |
New World Development Company Limited | Hong Kong SAR |
PT Pertamina (Persero) | Indonesia |
SoftBank Corporation | Japan |
Taipei Exchange | Taiwan |
Yinson Holdings Berhad | Malaysia |
Asia’s Best Materiality Reporting
Finalists | Country |
Banpu Public Company Limited | Thailand |
TH Group Joint Stock Company | Vietnam |
Cathay Financial Holding Co., Ltd. | Taiwan |
Taipei Exchange | Taiwan |
AU Optronics Corporation | Taiwan |
Cathay Century Insurance | Taiwan |
SoftBank Corporation | Japan |
Kerry Properties Limited | Hong Kong SAR |
MGM China Holdings Limited | Hong Kong SAR |
Taishin Financial Holding Co., Ltd. | Taiwan |
City Developments Limited | Singapore |
Asia’s Best Stakeholder Reporting
Finalists | Country |
Cathay Financial Holding Co., Ltd. | Taiwan |
Yinson Holdings Berhad | Malaysia |
Taipei Exchange | Taiwan |
AU Optronics Corporation | Taiwan |
Cathay Century Insurance | Taiwan |
Kerry Properties Limited | Hong Kong SAR |
Sino Land Company Limited | Hong Kong SAR |
MGM China Holdings Limited | Hong Kong SAR |
Taishin Financial Holding Co., Ltd. | Taiwan |
Asia’s Best Climate Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
APP Sinar Mas | Indonesia |
AU Optronics Corporation | Taiwan |
Cathay Financial Holding Co., Ltd. | Taiwan |
Cathay Life Insurance | Taiwan |
City Developments Limited | Singapore |
Mahindra & Mahindra Ltd. | India |
Majid Al Futtaim | U.A.E. |
New World Development Company Limited | Hong Kong SAR |
Singtel Telecommunications Limited (Singtel) | Singapore |
SoftBank Corporation | Japan |
United Overseas Bank | Singapore |
Asia’s Best Environmental Impact Reporting
Finalists | Country |
Aster DM Healthcare | U.A.E. |
ASUSTeK Computer Inc. | Taiwan |
AU Optronics Corporation | Taiwan |
City Developments Limited | Singapore |
Golden Agri-Resources Ltd | Singapore |
Hong Leong Bank Berhad | Malaysia |
Metropolitan Electricity Authority | Thailand |
New World Development Company Limited | Hong Kong |
NWS Holdings | Hong Kong |
PT Kideco Jaya Agung (KIDECO) | Indonesia |
Sunway Berhad | Malaysia |
Taipei Exchange | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
Asia’s Best Workplace Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
ASUSTeK Computer Inc. | Taiwan |
Axiata Group Berhad | Malaysia |
Baoviet Holdings | Vietnam |
Cathay Financial Holdings | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
O-Bank | Taiwan |
PT Pupuk Indonesia | Indonesia |
Siam Commercial Bank | Thailand |
Singtel | Singapore |
Taishin Financial Holding Co., Ltd. | Taiwan |
Yinson Holdings Berhad | Malaysia |
Asia’s Best Diversity Reporting
Finalists | Country |
AU Optronics Corporation | Taiwan |
Bank Hapoalim | Israel |
Carlsberg Malaysia | Malaysia |
Cathay Financial Holdings | Taiwan |
China Life Insurance | Taiwan |
Genpact | India |
O-Bank | Taiwan |
Singtel | Singapore |
Asia’s Best Supply Chain Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
Apical Group | Malaysia |
ASUSTeK Computer Inc. | Taiwan |
AU Optronics Corporation | Taiwan |
Bank Hapoalim | Israel |
Cathay Financial Holding Co., Ltd. | Taiwan |
Cathay Life Insurance | Taiwan |
Charoen Pokphand Foods Public Company Limited | Thailand |
Golden Agri-Resources Ltd | Singapore |
Hong Leong Bank Berhad | Malaysia |
Mahindra & Mahindra Ltd. | India |
MERALCO | Philippines |
SoftBank Corporation | Japan |
Asia's Best Community Impact Reporting
Finalists | Country |
Aster DM Healthcare | U.A.E. |
Banpu Public Company Limited | Thailand |
Baoviet Holdings | Vietnam |
Buddhist Compassion Relief Tzu Chi Foundation | Taiwan |
Charoen Pokphand Foods Public Company Limited | Thailand |
Golden Agri-Resources Ltd | Singapore |
L&T Finance Holdings | India |
O-Bank | Taiwan |
Pilipinas Shell Petroleum Corporation (PSPC) | Philippines |
Prudential Assurance Company Singapore | Singapore |
PT Pertamina (Persero) | Indonesia |
Singtel | Singapore |
Taishin Financial Holding Co., Ltd. | Taiwan |
Asia’s Best Sustainability Report (Design)
Finalists | Country |
Cathay Financial Holding Co., Ltd. | Taiwan |
Cathay Life Insurance | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
City Developments Limited | Singapore |
Golden Agri-Resources Ltd | Singapore |
Kerry Properties Limited | China |
Mahindra & Mahindra Ltd. | India |
Siam Commercial Bank | Thailand |
Singtel | Singapore |