Asia's Best Sustainability Report (Standalone)
Finalists | Country |
An-Shin Food Services Co Ltd | Taiwan |
Cathay Life Insurance | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
Hong Leong Bank Berhad | Malaysia |
Melco Resorts and Entertainment | Hong Kong |
MERALCO | Philippines |
POSCO | South Korea |
PT Bank CIMB Niaga Tbk | Indonesia |
Resorts World at Sentosa Pte Ltd | Singapore |
Siam Commercial Bank | Thailand |
Singtel | Singapore |
Taishin Financial Holdings | Taiwan |
Asia's Best Sustainability Report (within Annual Report)
Finalists | Country |
ESR Funds Management (S) Limited | Singapore |
LHT Holdings Limited | Singapore |
Megawide Construction Corporation | Philippines |
New World Development Company Limited | Hong Kong |
PT Pertamina EP Cepu | Indonesia |
Salcon Berhad | Malaysia |
Sembcorp Industries Ltd | Singapore |
Singapore Exchange Limited | Singapore |
Sunway Construction Group Berhad | Malaysia |
Asia's Best Sustainability Report (First Time)
Finalists | Country |
Asia Pacific Rayon | Singapore |
Axelum Resources Corporation | Philippines |
Charoen Pokphand Produce Co.,Ltd | Thailand |
DMCI Holdings, Incorporated | Philippines |
Gujarat Fluorochemicals Limited | India |
Kumpulan Perangsang Selangor Berhad | Malaysia |
MERALCO | Philippines |
Prudential Assurance Company Singapore (Pte) Limited | Singapore |
PT Impack Pratama Industri Tbk | Indonesia |
SoftBank Corp. | Japan |
SUEZ Asia | Hong Kong |
Taoyuan International Airport Corporation Ltd. | Taiwan |
Asia's Best Sustainability Report (SME)
Finalists | Country |
CosmoSteel Holdings Limited | Singapore |
DTC World Corporation Pte Ltd | Singapore |
EuroSports Global | Singapore |
Grand Bank Yachts | Singapore |
Koda Ltd | Singapore |
LHT Holdings Limited | Singapore |
Nets Printwork Sdn Bhd | Malaysia |
PT Wintermar Offshore Marine Tbk | Indonesia |
Roma Group Limited | Hong Kong |
Salcon Berhad | Malaysia |
Asia's Best Sustainability Report (Public Sector)
Finalists | Country |
Airport Authority Hong Kong | Hong Kong |
Bank BRI | Indonesia |
Baoviet Holdings | Vietnam |
Drainage Services Department | Hong Kong |
Hindustan Petroleum Corporation Limited | India |
Metropolitan Electricity Authority | Thailand |
National Environment Agency | Singapore |
Provincial Electricity Authority | Thailand |
PT Wijaya Karya (Persero) Tbk | Indonesia |
PT. Bank Negara Indonesia (Persero) Tbk | Indonesia |
Taoyuan International Airport Corporation Ltd. | Taiwan |
Asia's Best Sustainability Report (Digital)
Finalists | Country |
Charoen Pokphand Foods PCL | Thailand |
Coway Co., Ltd | South Korea |
Mitr Phol Sugar Corporation Limited | Thailand |
Pilipinas Shell Petroleum Corporation | Philippines |
PT Pertamina (Persero) | Indonesia |
PT Vale Indonesia Tbk | Indonesia |
Singtel | Singapore |
SM Investments Corporation | Philippines |
Sunway Berhad | Malaysia |
Asia's Best Sustainability Report (Design)
Finalists | Country |
An-Shin Food Services Co Ltd | Taiwan |
Baoviet Holdings | Vietnam |
Fraser & Neave Holdings Bhd | Malaysia |
Kerry Properties Limited | Hong Kong |
MERALCO | Philippines |
Prudential Assurance Company Singapore (Pte) Limited | Singapore |
PT Wijaya Karya (Persero) Tbk | Indonesia |
Resorts World at Sentosa Pte Ltd | Singapore |
Singtel | Singapore |
SM Investments Corporation | Philippines |
Taishin Financial Holdings | Taiwan |
Toppan Printing Co., Ltd. | Japan |
Asia's Best Integrated Report
Finalists | Country |
Ayala Corporation | Philippines |
BPJS Ketenagakerjaan | Indonesia |
Ceylinco Life Insurance Limited | Sri Lanka |
City Developments Limited | Singapore |
Globe Telecom, Inc. | Philippines |
Hayleys Fabric PLC | Sri Lanka |
Industrial Development Bank of Turkey (TSKB) | Turkey |
JSW Steel Limited | India |
Olam International Limited | Singapore |
Softlogic Life Insurance PLC | Sri Lanka |
Talawakelle Tea Estates PLC | Sri Lanka |
Tata Chemicals Limited | India |
Asia's Best Integrated Report (First Time)
Finalists | Country |
Adani Ports and Special Economic Zone | India |
Bintulu Port Holdings Berhad | Malaysia |
Energy Development Corporation | Philippines |
First Philippine Holdings Corporation | Philippines |
Global Power Synergy Public Company Limited | Thailand |
Hindustan Zinc Limited | India |
Sagar Cements Limited | India |
Asia's Best Integrated Report (Design)
Finalists | Country |
Ayala Corporation | Philippines |
Bintulu Port Holdings Berhad | Malaysia |
Ceylinco Life Insurance Limited | Sri Lanka |
City Developments Limited | Singapore |
Hayleys Fabric PLC | Sri Lanka |
Industrial Development Bank of Turkey (TSKB) | Turkey |
JSW Steel Limited | India |
Olam International Limited | Singapore |
Sunway Real Estate Investment Trust | Malaysia |
Asia's Best Materiality Reporting
Finalists | Country |
An-Shin Food Services Co Ltd | Taiwan |
Cathay Life Insurance | Taiwan |
City Developments Limited | Singapore |
Delta Electronics (Thailand) Public Company Limited | Thailand |
Global Power Synergy Public Company Limited | Thailand |
Kordsa Teknik Tekstil A.S. | Turkey |
Metropolitan Electricity Authority | Thailand |
Siam Commercial Bank | Thailand |
SoftBank Corp. | Japan |
Sunway Berhad | Malaysia |
Taishin Financial Holdings | Taiwan |
Asia's Best Stakeholder Reporting
Finalists | Country |
Ayala Corporation | Philippines |
Baoviet Holdings | Vietnam |
City Developments Limited | Singapore |
Hindustan Zinc Limited | India |
Langham Hospitality Group | Hong Kong |
National Environment Agency | Singapore |
Singtel | Singapore |
Sunway Construction Group Berhad | Malaysia |
Taishin Financial Holdings | Taiwan |
Asia's Best Environmental Reporting
Finalists | Country |
AcBel Polytech Inc. | Taiwan |
ASUS | Taiwan |
Ayala Corporation | Philippines |
Cathay Financial Holdings | Taiwan |
Cathay Life Insurance | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
City Developments Limited | Singapore |
Global Power Synergy Public Company Limited | Thailand |
Melco Resorts and Entertainment | Hong Kong |
New World Development Company Limited | Hong Kong |
PT Indocement Tunggal Prakarsa Tbk | Indonesia |
Singtel | Singapore |
Swire Coca-Cola Limited | Hong Kong |
Toppan Printing Co., Ltd | Japan |
Asia's Best Carbon Disclosure
Finalists | Country |
Cathay Financial Holdings | Taiwan |
Cathay Life Insurance | Taiwan |
City Developments Limited | Singapore |
Energy Development Corporation | Philippines |
Metropolitan Electricity Authority | Thailand |
Mitr Phol Sugar Corporation Limited | Thailand |
Singtel | Singapore |
Swire Coca-Cola Limited | Hong Kong |
Taoyuan International Airport Corporation Ltd. | Taiwan |
Asia's Best Workplace Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
ASUS | Taiwan |
Cathay Financial Holdings | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
Global Power Synergy Public Company Limited | Thailand |
PT Wijaya Karya (Persero) Tbk | Indonesia |
RHB Bank Berhad | Malaysia |
Siam Commercial Bank | Thailand |
Singtel | Singapore |
Sunway Construction Group Berhad | Malaysia |
Taishin Financial Holdings | Taiwan |
Taoyuan International Airport Corporation Ltd. | Taiwan |
Asia's Best Diversity Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
Ayala Corporation | Philippines |
Bank BRI | Indonesia |
Bank Hapoalim Ltd | Israel |
Baoviet Holdings – Integrated Report | Vietnam |
Cathay Financial Holdings | Taiwan |
China Life Insurance | Taiwan |
Duopharma Biotech Berhad | Malaysia |
Singtel | Singapore |
Swire Coca Cola | Hong Kong |
Toppan Printing Co., Ltd | Japan |
Asia's Best Supply Chain Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
Asia Pacific Rayon | Singapore |
ASUS | Taiwan |
Cathay Life Insurance | Taiwan |
Charoen Pokphand Foods PCL | Thailand |
Mitr Phol Sugar Corporation Limited | Thailand |
Nets Printwork Sdn Bhd | Malaysia |
Page Industries Limited | India |
Thai Wah Public Company Limited | Thailand |
Toppan Printing Co., Ltd. | Japan |
Wilmar International | Singapore |
Asia's Best Community Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
Cahya Mata Sarawak Berhad | Malaysia |
Cathay Financial Holdings | Taiwan |
Citizens Development Business Finance PLC | Sri Lanka |
City Developments Limited | Singapore |
Del Monte Pacific Ltd | Singapore |
Energy Development Corporation | Philippines |
PT Bank Central Asia | Indonesia |
PT Bank CIMB Niaga Tbk | Indonesia |
PT Pertamina (Persero) | Indonesia |
Singtel | Singapore |
Taishin Financial Holdings | Taiwan |
Asia's Best SDG Reporting
Finalists | Country |
An-Shin Food Services Co., Ltd. | Taiwan |
Ayala Corporation | Philippines |
Banpu Public Company Limited | Thailand |
Baoviet Holdings – Sustainability Report | Vietnam |
City Developments Limited | Singapore |
Global Power Synergy Public Company Limited | Thailand |
Kordsa Teknik Tekstil A.S. | Turkey |
MERALCO | Philippines |
Olam International Limited | Singapore |
PT Pertamina (Persero) | Indonesia |
Singtel | Singapore |