Asia Sustainability Reporting Awards 2016
SHORTLISTED FINALISTS
Asia's Best Sustainability Report (Stand-alone)
Finalists | Country |
AES Philippines | Philippines |
Axiata Group Berhad | Malaysia |
Baoviet Holdings | Vietnam |
China Resources Power Holdings | Hong Kong / China |
Dubai Electricity and Water Authority | UAE |
Hang Lung Properties Limited | Hong Kong |
Indorama Ventures PCL | Thailand |
KAHRAMAA | Qatar |
Larsen & Toubro Ltd | India |
NWS Holdings Limited | Hong Kong |
Olam International Limited | Singapore |
Shree Cement Ltd | India |
Singtel Limited | Singapore |
Thai Union Group PCL | Thailand |
Trina Solar Limited | China |
Vedanta Limited | India |
Vietnam Dairy Products Joint Stock Company | Vietnam |
VTech Holdings Limited | Hong Kong |
Asia's Best Sustainability Report within Annual Report
Finalists | Country |
Dentsu Inc. | Japan |
Hayleys PLC | Sri Lanka |
Singapore O&G Limited | Singapore |
StarHub Limited | Singapore |
Union Assurance PLC | Sri Lanka |
Asia's Best Integrated Report
Finalists | Country |
Asian Alliance Insurance | Sri Lanka |
Baoviet Holdings | Vietnam |
Citizens Development Business Finance PLC | Sri Lanka |
CLP Holdings | Hong Kong |
Felda Global Venture Holdings Berhad | Malaysia |
Kulim (Malaysia) Berhad | Malaysia |
Noritz Corporation | Japan |
PT Pertamina EP | Indonesia |
PT Perusahaan Gas Negara (Persero) Tbk | Indonesia |
Union Assurance PLC | Sri Lanka |
YES Bank | India |
Asia's Best First Time Sustainability Report
Finalists | Country |
Arvind Limited | India |
Frasers Commercial Trust | Singapore |
Hindustan Zinc Limited | India |
PT Pertamina Hulu Energy – West Madura Offshore / WMO | Indonesia |
Singapore O&G Ltd | Singapore |
SMRT Corporation Ltd | Singapore |
Asia's Best Sustainability Report (SME)
Finalists | Country |
Association of Development Financing Institutions in Asia and the Pacific (ADFIAP) | Philippines |
Siloso Beach Resort | Singapore |
Enpro Industries Private Limited | India |
Asia's Best CSR Communication within Annual Report
Finalists | Country |
Astro Malaysia Holdings Berhad | Malaysia |
Galaxy Entertainment Group | Hong Kong |
Hero MotoCorp Limited | India |
Malaysian Resources Corporation Berhad | Malaysia |
S&P Syndicate | Thailand |
Salcon Berhad | Malaysia |
United Overseas Bank Limited | Singapore |
Asia's Best Online CSR Communication
Finalists | Country |
Majid Al Futtaim | UAE |
Malayan Banking Berhad (Maybank) | Malaysia |
Malaysia Airport Holdings Berhad | Malaysia |
NWS Holdings Limited | Hong Kong |
Suntory Group | Japan |
Thai Union Group PCL | Thailand |
Asia's Best Materiality Reporting
Finalists | Country |
Arvind Limited | India |
Baoviet Holdings | Vietnam |
Bharti Airtel Limited | India |
Hang Lung Properties Limited | Hong Kong |
KAHRAMAA | Qatar |
Malayan Banking Berhad (Maybank) | Malaysia |
Trina Solar Limited | China |
Thai Union Group PCL | Thailand |
Orient Overseas (International) Limited | Hong Kong |
Asia's Best Stakeholder Reporting
Finalists | Country |
Baoviet Holdings | Vietnam |
Citizens Development Business Finance PLC | Sri Lanka |
Dubai Electricity & Water Authority | UAE |
GAIL Limited | India |
Indo Thai Synthetics Co. Ltd | Thailand |
KAHRAMAA | Qatar |
Mahindra & Mahindra Ltd | India |
Malayan Banking Berhad (Maybank) | Malaysia |
PT Pertamina (Persero) | Indonesia |
StarHub Limited | Singapore |
Asia's Best Supply Chain Reporting
Finalists | Country |
HP | Singapore |
KAHRAMAA | Qatar |
Mahindra & Mahindra Ltd | India |
PT Perusahaan Gas Negara (Persero) Tbk | Indonesia |
Suntory Group | Japan |
Asia's Best Community Reporting
Finalists | Country |
Bharti Airtel Limited | India |
Jebsen Group | Hong Kong |
Malayan Banking Berhad (Maybank) | Malaysia |
NWS Holdings Limited | Hong Kong |
Orient Overseas (International) Limited | Hong Kong |
PT Bank Maybank Indonesia Tbk | Indonesia |
PT Perusahaan Gas Negara (Persero) Tbk | Indonesia |
PT Semen Padang | Indonesia |
PT Vale Indonesia Tbk | Indonesia |
Singtel Limited | Singapore |
StarHub Limited | Singapore |
YES Bank | India |
Asia's Best Workplace Reporting
Finalists | Country |
AES Philippines | Philippines |
Citizens Development Business Finance PLC | Sri Lanka |
Malayan Banking Berhad (Maybank) | Malaysia |
NWS Holdings Limited | Hong Kong |
Orient Overseas (International) Limited | Hong Kong |
Trina Solar Limited | China |
Vietnam Dairy Products Joint Stock Company | Vietnam |
YTL PowerSeraya Pte Ltd | Singapore |
Asia's Best Environmental Reporting
Finalists | Country |
Attock Refinery Limited | Pakistan |
Baoviet Holdings | Vietnam |
Hang Lung Properties Limited | Hong Kong |
Indorama Ventures PCL | Thailand |
KAHRAMAA | Qatar |
Kelani Valley Plantations PLC | Sri Lanka |
Mahindra & Mahindra Limited | India |
UOL Group Limited | Singapore |
Trina Solar Limited | China |
StarHub Limited | Singapore |
YTL PowerSeraya Pte Ltd | Singapore |
Asia's Best Carbon Disclosure
Finalists | Country |
Citizens Development Business Finance PLC | Sri Lanka |
HP | Singapore |
Indorama Ventures PCL | Thailand |
Jebsen Group | Hong Kong |
Mahindra & Mahindra Ltd | India |
Orient Overseas (International) Limited | Hong Kong |
PT Perusahaan Gas Negara (Persero) Tbk | Indonesia |
PT Pertamina (Persero) | Indonesia |
Singtel Limited | Singapore |
YES Bank | India |
Asia's Most Transparent Report
Finalists | Country |
Baoviet Holdings | Vietnam |
Hang Lung Properties Limited | Hong Kong |
Mahindra & Mahindra Ltd | India |
PT Indo Tambangraya Megah | Indonesia |
PT Vale Indonesia Tbk | Indonesia |
Sembcorp Industries Ltd | Singapore |
SMRT Corporation Ltd | Singapore |
UOL Group Limited | Singapore |